Xiaomi Mi A2
12MP+20MP primary dual camera and 20MP front facing camera; 15.21 centimeters (5.99-inch) capacitive touchscreen with 2160 x 1080 pixels resolution and 403 ppi pixel density; Android v8.1 Oreo operating system with 2.2GHz Qualcomm snapdragon 660 octa core processor, Adreno 512 GPU, 4GB RAM, 64GB...
Xiaomi Mi A2 Mobile Smartphone
12MP+20MP primary dual camera and 20MP front facing camera; 15.21 centimeters (5.99-inch) capacitive touchscreen with 2160 x 1080 pixels resolution and 403 ppi pixel density; Android v8.1 Oreo operating system with 2.2GHz Qualcomm snapdragon 660 octa core processor, Adreno 512 GPU, 4GB RAM, 64GB...Xiaomi Mi A2 Features
Xiaomi Mi A2 Price History
Price History for Mi A2 (Black, 64GB)
Statistics
Current Price | Rs. 99 | |
Highest Price | Rs. 20,500 | |
Lowest Price | Rs. 99 |
Since
Last price changes
Rs. 99 | |
Rs. 225 | |
Rs. 99 | |
Rs. 199 | |
Rs. 189 |
- All prices mentioned above are in Indian Rupee.
- This product is available at Amazon, Tatacliq, Shopclues.
- At amazon.in you can purchase Mi A2 (Black, 64GB) for only Rs. 99 , which is 99% less than the cost in Tatacliq (Rs. 9,090).
- The lowest price of Mi A2 64 GB (Black) 4 GB RAM, Dual SIM 4G was obtained on .
Xiaomi Mi A2 Specifications
In The Box | Handset, Power Adapter, USB Cable, SIM Eject Tool, Type-C to Audio Adapter, Warranty Card, User Guide, Clear Soft Case |
Model Name | Mi A2 |
Color | Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Display Size | 15.21 cm (5.99 inch) |
Resolution | 2160 x 1080 pixels |
Resolution Type | FHD+ |
GPU | Adreno 512 |
Other Display Features | 1500:1 Contrast Ratio |
Operating System | Android Oreo 8.1 |
Processor Type | Qualcomm Snapdragon 660 Octacore |
Processor Core | Octa Core |
Primary Clock Speed | 2.2 GHz |
Internal Storage | 64 GB |
RAM | 4 GB |
Memory Card Slot Type | Hybrid Slot |
Primary Camera Available | Yes |
Primary Camera | 20MP + 12MP |
Primary Camera Features | Dual Camera Lens: Sony IMX486, 1.25 micrometer pixels, Large f/1.75 Aperture, PDAF, Sony IMX376, 4-in-1 Pixel Binning Technique, 2.0 micrometer Pixels, f/1.75 Large Aperture, Background Blurring in Portrait Mode, Single Color Temperature Flash, Light Enhancement Technology, HDR Imaging Technology, Panorama Mode, Burst Mode, Face Recognition, AI Beautify 4.0, Group Selfie, PDAF, Video: 4K Video Shooting (3840 x 2160 pixels at 30fps), 1080p Video Shooting (1920 x 1080 pixels at 30fps), 720p Video Shooting (1280 x 720 pixels at 30fps), 480p Video Shooting (720 x 480 pixels at 30fps), Slow Motion Video (720p at 120fps), EIS for Video Recording |
Secondary Camera Available | Yes |
Secondary Camera | 20MP |
Secondary Camera Features | AI-powered Semantic Segmentation, AI-powered Beautify 4.0, HDR, 4500K Soft-toned Selfie Light, Selfie Timer, Face recognition, Group Selfie |
Flash | Rear Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 3840 x 2160 Pixels |
Dual Camera Lens | Primary Camera |
Network Type | 4G, 4G VOLTE, 2G, 3G |
Supported Networks | 4G VoLTE, UMTS, GSM, 4G LTE, WCDMA, CDMA |
Internet Connectivity | 4G, 3G |
3G | Yes |
Map Support | Google Maps |
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano SIM + Nano SIM |
Graphics PPI | 403 PPI |
SIM Access | Dual Standby |
Other Features | Android One |
Battery Capacity | 3010 mAh |
Battery Type | Lithium Polymer |
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Battery and Accessories |
Everything is fine but battery back up is very poor
Camera quality is excellent and battery back is also not bad at all and am a big fan of stock Android thanks for that MI, only one drawback is type c port am using this phone for three days only.
I think i got a defective product.While using it on the first day it got hanged and restarted 4-5 times.Latest security updates didn’t fix that.Battery is below average.Camera is good but not awesome.Headphone jack will be an issue later.