Vivo Y95 (4GB RAM, 64GB Storage)
The Vivo Y95 features the all new 15.80cm (6.22 Inches) Halo FullView Display stands head and shoulders above conventional notch-displays, featuring a maximized screen-to-body ratio. The small size camera at the center and the bigger aspect ratio gives user a more expansive view. The Y95's 20MP...
Vivo Y95 4GB, 64GB
NA NAVivo Y95 Features
- [Compatibility] Designed For Vivo Y95 / Vivo Y93 / Vivo Y91.
- [Precise Fit] An excellent fit for your Device. All cut-outs and buttons are precisely designed to access all your device's features.
- [Design] Professionally Designed with Raised Upper Lips to protect your Screen and Camera from Everyday ware and tare / scratches. Ultra slim, light weight Anti Smudge.
- [Material] The Hybrid Edge technology fusing made of Superior Quality TPU Material, Clear Transparent back panel made from Imported Polycarbonate that does not get Yellow and gives a Premium Touch & feel.
- [Protection] Edge to Edge protection for your Mobile. Complete protection of Mobile Frame in the event of falls and bumps.
- [Charging] This Cover Supports Wireless Charging.
Price History of Vivo Y95
Price History for Zapcase Back Cover Case for Vivo Y91 / Vivo Y93 / Vivo Y95 | Compatible for Vivo Y91 / Vivo Y93 /...
Statistics
Current Price | Rs. 149 | |
Highest Price | Rs. 149 | |
Lowest Price | Rs. 149 |
Since
Last price changes
Rs. 149 |
Rs. 149
Rs. 899
×
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon.com (Amazon.in, Amazon.co.uk, Amazon.de, etc) at the time of purchase will apply to the purchase of this product.
1 new
from Rs. 149
Rs. 219
Rs. 399
×
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon.com (Amazon.in, Amazon.co.uk, Amazon.de, etc) at the time of purchase will apply to the purchase of this product.
1 new
from Rs. 219
Rs. 1,099
Rs. 3,599
×
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon.com (Amazon.in, Amazon.co.uk, Amazon.de, etc) at the time of purchase will apply to the purchase of this product.
1 new
from Rs. 1,099
- All prices mentioned above are in Indian Rupee.
- This product is available at Amazon.in, Tatacliq.
- At amazon.in you can purchase Zapcase Back Cover Case for Vivo Y91 / Vivo Y93 / Vivo Y95 | Compatible for Vivo Y91 / Vivo Y93 / Vivo Y95 Back Cover Case | 360 Degree Protection | Soft and Flexible Printed Case (TPU | Transparent) for only Rs. 149 , which is 99% less than the cost in Tatacliq (Rs. 13,499).
- The lowest price of Vivo Y95 64 GB (Starry Black) 4 GB RAM, Dual SIM 4G was obtained on .
Specification of Vivo Y95
In The Box | Handset, Earphone, User Manual, Micro-USB to USB Cable, USB Power Adapter, SIM Ejector Pin, Protective Case, Protective Film (1 Applied) |
Model Number | 1807/1818 |
Model Name | Y95 |
Color | Starry Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Display Size | 15.8 cm (6.22 inch) |
Resolution | 1520 x 720 pixels |
Resolution Type | HD+ |
GPU | Adreno 505 |
Display Type | Full In-cell |
Other Display Features | Halo FullView Display, 88.6% Screen to Body Ratio, Screen Protection (Corning Gorilla Glass): Panda MN228/NEG |
Operating System | Android Oreo 8.1 |
Processor Type | Qualcomm Snapdragon 439 |
Processor Core | Octa Core |
Primary Clock Speed | 1.95 GHz |
Operating Frequency | GSM: Bands B2 (3/5/8), 3G WCDMA: Bands (1/5/8), 4G LTE (FDD): Bands (B1/3/5/8), LTE (TDD): Bands (B38/40/41) |
Internal Storage | 64 GB |
RAM | 4 GB |
Expandable Storage | 256 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Call Log Memory | Yes |
Primary Camera Available | Yes |
Primary Camera | 13MP + 2MP |
Primary Camera Features | f2.2 + f2.4 Aperture, Professional, Face Beauty, Time-lapse, Slow, Panorama, PDAF, Live Photos, Portrait Mode, Google Lens, AI Scene Recognition, HDR |
Secondary Camera Available | Yes |
Secondary Camera | 20MP |
Secondary Camera Features | F2.0 Aperture, Face Beauty, Portrait Mode, Panorama, AR Stickers, HDR |
Flash | Rear LED Flash and Front Screen Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 1080p |
Frame Rate | 30 fps |
Dual Camera Lens | Primary Camera |
Phone Book | Yes |
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE |
Internet Connectivity | 4G, 3G, 2G, Wi-Fi |
3G | Yes |
Pre-installed Browser | Vivo Browser, UC Browser, Google Chrome |
Bluetooth Support | Yes |
Bluetooth Version | 4.2 |
Wi-Fi | Yes |
Wi-Fi Hotspot | Yes |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Smartphone | Yes |
SIM Size | Nano SIM + Nano SIM |
User Interface | Funtouch OS 4.5 |
Business Phone | Yes |
SMS | Yes |
Graphics PPI | 270 PPI |
SIM Access | Dual Standby |
Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Fingerprint Sensor, Virtual Gyroscope |
Other Features | 2.0 USB Connectivity, Game Mode, Face Access 2.0, Smart Split 3.0, Eye Protection Mode, Material Handset: Plastic, Wi-Fi Speed: 2.4 GHz |
Important Apps | Social Media Apps: Facebook, WhatsApp, Google Services: Play Store, Google, Gmail, Google Maps, YouTube, Google Drive, Google Play Music, Google Play Movies & TV, Duo, Google Photos, Other Apps: WPS Office, NewsPoint, Amazon, PhonePe, Paytm, App Clone: WhatsApp, Facebook, WeChat, Instagram |
FM Radio | Yes |
Audio Formats | WAV, MP3, AMR, MIDI, APE, FLAC, Vorbis |
Video Formats | MP4, 3GP, AVI |
Battery Capacity | 4030 mAh |
Battery Type | Li-ion |
Width | 75.09 mm |
Height | 155.11 mm |
Depth | 8.28 mm |
Weight | 163.5 g |
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
In The Box | Handset, Earphone, User Manual, Micro-USB to USB Cable, USB Power Adapter, SIM Ejector Pin, Protective Case, Protective Film (1 Applied) |
Model Number | 1807/1818 |
Model Name | Y95 |
Color | Nebula Purple |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Display Size | 15.8 cm (6.22 inch) |
Resolution | 1520 x 720 pixels |
Resolution Type | HD+ |
GPU | Adreno 505 |
Display Type | Full In-cell |
Other Display Features | Halo FullView Display, 88.6% Screen to Body Ratio, Screen Protection (Corning Gorilla Glass): Panda MN228/NEG |
Operating System | Android Oreo 8.1 |
Processor Type | Qualcomm Snapdragon 439 |
Processor Core | Octa Core |
Primary Clock Speed | 1.95 GHz |
Operating Frequency | GSM: Bands B2 (3/5/8), 3G WCDMA: Bands (1/5/8), 4G LTE (FDD): Bands (B1/3/5/8), LTE (TDD): Bands (B38/40/41) |
Internal Storage | 64 GB |
RAM | 4 GB |
Expandable Storage | 256 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Call Log Memory | Yes |
Primary Camera Available | Yes |
Primary Camera | 13MP + 2MP |
Primary Camera Features | f2.2 + f2.4 Aperture, Professional, Face Beauty, Time-lapse, Slow, Panorama, PDAF, Live Photos, Portrait Mode, Google Lens, AI Scene Recognition, HDR |
Secondary Camera Available | Yes |
Secondary Camera | 20MP |
Secondary Camera Features | F2.0 Aperture, Face Beauty, Portrait Mode, Panorama, AR Stickers, HDR |
Flash | Rear LED Flash and Front Screen Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 1080p |
Frame Rate | 30 fps |
Dual Camera Lens | Primary Camera |
Phone Book | Yes |
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE |
Internet Connectivity | 4G, 3G, 2G, Wi-Fi |
3G | Yes |
Pre-installed Browser | Vivo Browser, UC Browser, Google Chrome |
Bluetooth Support | Yes |
Bluetooth Version | 4.2 |
Wi-Fi | Yes |
Wi-Fi Hotspot | Yes |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Smartphone | Yes |
SIM Size | Nano SIM + Nano SIM |
User Interface | Funtouch OS 4.5 |
Business Phone | Yes |
SMS | Yes |
Graphics PPI | 270 PPI |
SIM Access | Dual Standby |
Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Fingerprint Sensor, Virtual Gyroscope |
Other Features | 2.0 USB Connectivity, Game Mode, Face Access 2.0, Smart Split 3.0, Eye Protection Mode, Material Handset: Plastic, Wi-Fi Speed: 2.4 GHz |
Important Apps | Social Media Apps: Facebook, WhatsApp, Google Services: Play Store, Google, Gmail, Google Maps, YouTube, Google Drive, Google Play Music, Google Play Movies & TV, Duo, Google Photos, Other Apps: WPS Office, NewsPoint, Amazon, PhonePe, Paytm, App Clone: WhatsApp, Facebook, WeChat, Instagram |
FM Radio | Yes |
Audio Formats | WAV, MP3, AMR, MIDI, APE, FLAC, Vorbis |
Video Formats | MP4, 3GP, AVI |
Battery Capacity | 4030 mAh |
Battery Type | Li-ion |
Width | 75.09 mm |
Height | 155.11 mm |
Depth | 8.28 mm |
Weight | 163.5 g |
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
Don’t buy this mobile it’s cost is tooo…. High and having less features like processor like it has Qualcomm Snapdragon 436 ,. Prefer other mobile like Honor 8x, POCO F1….. etc
Don’t buy this mobile it’s cost is tooo…. High and having less features like processor like it has Qualcomm Snapdragon 436 ,. Prefer other mobile like Honor 8x, POCO F1….. etc
nice phone, long turm use
nice phone, long turm use
Good mobile. Value for money,All feature is awesome
Good mobile. Value for money,All feature is awesome