Vivo V9Pro 6GB RAM, Snapdragon 660AIE
The V9Pro has a state-of-the-art 19:9 aspect ratio 15.51cm (6.3) FHD+ full view display with a Qualcomm Snapdragon 660AIE octa-core processor and 6GB RAM, which boasts immense power and super-fast performance. Apps can be switched on instantly, videos load swiftly and gameplay is even more...
Vivo V9Pro (6GB RAM, Snapdragon 660AIE)
Up your picture-taking game with the Vivo V9 Pro smartphone. It comes with a high-resolution 16 MP selfie camera and a 13 MP + 2 MP dual rear camera system which captures the minutest details of the object or subject in front of it. The Vivo V9 Pro phone also features the Bokeh Mode which blurs... Up your picture-taking game with the Vivo V9 Pro smartphone. It comes with a high-resolution 16 MP selfie camera and a 13 MP + 2 MP dual rear camera system which capture the minutest details of the object or subject in front of it. The Vivo V9 Pro phone also features the Bokeh Mode which blurs... Up your picture-taking game with the Vivo V9 Pro smartphone. It comes with a high-resolution 16 MP selfie camera and a 13 MP + 2 MP dual rear camera system which captures the minutest details of the object or subject in front of it. The Vivo V9 Pro phone also features the Bokeh Mode which blurs...Vivo V9 Pro Features
- No Warranty
- Durable, soft and flexible back case
- bullet_point_3
- Raised upper lip build design to help protect the screen against fall on a flat surface
- Easy to put and take off
- Snug fit for Vivo v9 with perfect cutouts for volume buttons, audio and charging ports
Price History of Vivo V9 Pro
Price History for Amazon Brand - Solimo Soft & Flexible Hybrid Rubber Back Phone Case for Vivo V9 / Vivo V9 Pro...
Statistics
Current Price | Rs. 89 | |
Highest Price | Rs. 89 | |
Lowest Price | Rs. 89 |
Since
Last price changes
Rs. 89 |
Rs. 89
Rs. 299
×
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon.com (Amazon.in, Amazon.co.uk, Amazon.de, etc) at the time of purchase will apply to the purchase of this product.
1 new
from Rs. 89
Rs. 229
Rs. 999
×
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon.com (Amazon.in, Amazon.co.uk, Amazon.de, etc) at the time of purchase will apply to the purchase of this product.
2 new
from Rs. 229
Rs. 229
Rs. 999
×
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon.com (Amazon.in, Amazon.co.uk, Amazon.de, etc) at the time of purchase will apply to the purchase of this product.
2 new
from Rs. 229
- All prices mentioned above are in Indian Rupee.
- This product is available at Amazon.in, Flipkart.
- At amazon.in you can purchase Amazon Brand - Solimo Soft & Flexible Hybrid Rubber Back Phone Case for Vivo V9 / Vivo V9 Pro (Black) for only Rs. 89 , which is 99% less than the cost in Flipkart (Rs. 14,999).
- The lowest price of Vivo V9 Pro (Black, 64 GB) was obtained on .
Specification of Vivo V9 Pro
In The Box | Handset, Earphone, User Manual, Micro-USB to USB Cable, USB Power Adapter, SIM Ejector Pin, Protective Case |
Model Number | 1851 |
Model Name | V9 Pro |
Color | Nebula Purple |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Display Size | 16.0 cm (6.3 inch) |
Resolution | 2280 x 1080 pixels |
Resolution Type | FHD+ |
Display Type | TFT |
Other Display Features | 1.75mm Bezel, 90% Screen to Body Ratio, 3rd Generation Corning Gorilla, FullView Display 2.0 |
Operating System | Android Oreo 8.1 |
Processor Type | Qualcomm Snapdragon 660AIE 1.95 GHz Octa-core |
Processor Core | Octa Core |
Primary Clock Speed | 1.95 GHz |
Secondary Clock Speed | 1.8 GHz |
Operating Frequency | 2G GSM: B2/3/5/8, 3G WCDMA: B1/5/8, 4G FDD-LTE: B1/3/5/8, 4G TDD-LTE: B38/40/41 |
Internal Storage | 64 GB |
RAM | 4 GB |
Expandable Storage | 256 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Call Log Memory | Yes |
Primary Camera Available | Yes |
Primary Camera | 13MP + 2MP |
Primary Camera Features | Aperture: F2.2 (Rear OV13855) + F2.4 (Rear OV02A), Ultra HD, DOC, Professional, Slow, Time-lapse Photography, Camera Filter, Live, Bokeh, HDR, Face Beauty, Panorama, Palm Capture, Gender Detection, AR Stickers |
Secondary Camera Available | Yes |
Secondary Camera | 16MP |
Secondary Camera Features | Aperture: F2.0 (Front S5K3P9), Face Beauty, HDR, Bokeh Effect, Group Selfie, Live Photo, AR Stickers, Camera Filter, Palm Capture |
Flash | Rear Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 1080p |
Frame Rate | 30 fps, 120 fps |
Dual Camera Lens | Primary Camera |
Phone Book | Yes |
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, GSM, WCDMA |
Internet Connectivity | 4G, 3G, 2G, Wi-Fi |
3G | Yes |
Pre-installed Browser | NewsPoint, Amazon, UC Browser, WPS Office, PhonePe, Facebook, WhatsApp, Google Play Store, Google Chrome, Gmail, Maps, YouTube, Google Drive, Play Movies, Play Music, Duo, Google Photos, App Clone: WeChat, Line, Zalo, BBM, Viber, WhatsApp, Facebook, Instagram, Telegram, Snapchat |
Bluetooth Support | Yes |
Bluetooth Version | 5 |
Wi-Fi | Yes |
Wi-Fi Version | 2.4 GHz/5 GHz |
Wi-Fi Hotspot | Yes |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
Map Support | Yes |
GPS Support | Yes |
Smartphone | Yes |
Touchscreen Type | IPS Capacitive Touch Screen, In-cell |
SIM Size | Nano SIM + Nano SIM |
User Interface | Funtouch OS 4.0 |
Business Phone | Yes |
Removable Battery | No |
SMS | Yes |
Graphics PPI | 401 PPI |
SIM Access | Dual Standby |
Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Virtual Gyroscope, Fingerprint Scanning |
Other Features | 2.0 USB Connectivity, Game Mode, Smart Split, Eye Protection Mode, Motorbike Mode, Face Access |
FM Radio | Yes |
Audio Formats | WAV, MP3, MP2,AMR-NB, AMR-WB, MIDI, Vorbis, APE, FLAC |
Video Formats | MP4, 3GP, AVI |
Battery Capacity | 3260 mAh |
Battery Type | Li-ion |
Width | 75.03 mm |
Height | 154.81 mm |
Depth | 7.89 mm |
Weight | 150 g |
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
In The Box | Handset, Earphone, User Manual, Micro-USB to USB Cable, USB Power Adapter, SIM Ejector Pin, Protective Case |
Model Number | 1851 |
Model Name | V9 Pro |
Color | Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Display Size | 16.0 cm (6.3 inch) |
Resolution | 2280 x 1080 pixels |
Resolution Type | FHD+ |
Display Type | TFT |
Other Display Features | 1.75mm Bezel, 90% Screen to Body Ratio, 3rd Generation Corning Gorilla, FullView Display 2.0 |
Operating System | Android Oreo 8.1 |
Processor Type | Qualcomm Snapdragon 660AIE 1.95 GHz Octa-core |
Processor Core | Octa Core |
Primary Clock Speed | 1.95 GHz |
Secondary Clock Speed | 1.8 GHz |
Operating Frequency | 2G GSM: B2/3/5/8, 3G WCDMA: B1/5/8, 4G FDD-LTE: B1/3/5/8, 4G TDD-LTE: B38/40/41 |
Internal Storage | 64 GB |
RAM | 4 GB |
Expandable Storage | 256 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Call Log Memory | Yes |
Primary Camera Available | Yes |
Primary Camera | 13MP + 2MP |
Primary Camera Features | Aperture: F2.2 (Rear OV13855) + F2.4 (Rear OV02A), Ultra HD, DOC, Professional, Slow, Time-lapse Photography, Camera Filter, Live, Bokeh, HDR, Face Beauty, Panorama, Palm Capture, Gender Detection, AR Stickers |
Secondary Camera Available | Yes |
Secondary Camera | 16MP |
Secondary Camera Features | Aperture: F2.0 (Front S5K3P9), Face Beauty, HDR, Bokeh Effect, Group Selfie, Live Photo, AR Stickers, Camera Filter, Palm Capture |
Flash | Rear Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 1080p |
Frame Rate | 30 fps, 120 fps |
Dual Camera Lens | Primary Camera |
Phone Book | Yes |
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, GSM, WCDMA |
Internet Connectivity | 4G, 3G, 2G, Wi-Fi |
3G | Yes |
Pre-installed Browser | NewsPoint, Amazon, UC Browser, WPS Office, PhonePe, Facebook, WhatsApp, Google Play Store, Google Chrome, Gmail, Maps, YouTube, Google Drive, Play Movies, Play Music, Duo, Google Photos, App Clone: WeChat, Line, Zalo, BBM, Viber, WhatsApp, Facebook, Instagram, Telegram, Snapchat |
Bluetooth Support | Yes |
Bluetooth Version | 5 |
Wi-Fi | Yes |
Wi-Fi Version | 2.4 GHz/5 GHz |
Wi-Fi Hotspot | Yes |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
Map Support | Yes |
GPS Support | Yes |
Smartphone | Yes |
Touchscreen Type | IPS Capacitive Touch Screen, In-cell |
SIM Size | Nano SIM + Nano SIM |
User Interface | Funtouch OS 4.0 |
Business Phone | Yes |
Removable Battery | No |
SMS | Yes |
Graphics PPI | 401 PPI |
SIM Access | Dual Standby |
Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Virtual Gyroscope, Fingerprint Scanning |
Other Features | 2.0 USB Connectivity, Game Mode, Smart Split, Eye Protection Mode, Motorbike Mode, Face Access |
FM Radio | Yes |
Audio Formats | WAV, MP3, MP2,AMR-NB, AMR-WB, MIDI, Vorbis, APE, FLAC |
Video Formats | MP4, 3GP, AVI |
Battery Capacity | 3260 mAh |
Battery Type | Li-ion |
Width | 75.03 mm |
Height | 154.81 mm |
Depth | 7.89 mm |
Weight | 150 g |
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
In The Box | Handset, Earphone, User Manual, microUSB to USB Cable, USB Power Adapter, Protective Case |
Model Number | 1851 |
Model Name | V9 Pro |
Color | Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Display Size | 16.0 cm (6.3 inch) |
Resolution | 2280x1080$$Pixels |
Resolution Type | Full HD+ |
HD Game Support | Yes |
Other Display Features | 1.75mm Bezel, 90% Screen to Body Ratio, 3rd Generation Corning Gorilla, FullView Display 2.0 |
Operating System | Android Oreo 8.1 |
Processor Type | Qualcomm Snapdragon 660AIE 1.95 GHz Octa-core |
Processor Core | Octa Core |
Primary Clock Speed | 1.95 GHz |
Secondary Clock Speed | 1.8 |
Internal Storage | 64 GB |
RAM | 6 GB |
Memory Card Slot Type | Dedicated Slot |
Hot SWAP Support | Yes |
Call Log Memory | Yes |
Primary Camera Available | Yes |
Primary Camera | 13MP + 2MP |
Primary Camera Features | Aperture: F2.2 (Rear OV13855), F2.4 (Rear OV02A), Ultra HD, DOC, Professional, Slow, Time-lapse Photography, Camera Filter, Live, Bokeh, HDR, Face Beauty, Panorama, Palm Capture, Gender Detection, AR Stickers |
Optical Zoom | No |
Secondary Camera Available | Yes |
Secondary Camera | 16MP |
Secondary Camera Features | Aperture: F2.0 (Front S5K3P9), Face Beauty, HDR, Bokeh Effect, Group Selfie, Live Photo, AR Stickers, Camera Filter, Palm Capture |
Flash | Rear Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Image Editor | Yes |
Dual Camera Lens | Primary Camera |
Call Wait/Hold | Yes |
Conference Call | Yes |
Hands Free | Yes |
Video Call Support | Yes |
Call Divert | Yes |
Phone Book | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Speed Dialing | Yes |
Network Type | 4G VOLTE, 2G, 3G |
Supported Networks | 4G VoLTE, GSM |
3G | Yes |
Micro USB Port | Yes |
Bluetooth Support | Yes |
Wi-Fi | Yes |
Wi-Fi Hotspot | Yes |
USB Tethering | Yes |
USB Connectivity | Yes |
Audio Jack | 3.5 mm |
GPS Support | Yes |
Smartphone | Yes |
Mobile Tracker | Yes |
Keypad Type | QWERTY |
Social Networking Phone | Yes |
Instant Message | Yes |
Business Phone | Yes |
Java Application | Yes |
JAVA Support | Yes |
MMS | Yes |
SMS | Yes |
Keypad | No |
Voice Input | Yes |
Predictive Text Input | Yes |
Sensors | Accelerometer, Ambient light sensor, Proximity sensor, eCompass, Virtual gyroscope, Fingerprint scanning |
Series | V9 |
FM Radio | Yes |
FM Radio Recording | Yes |
Battery Capacity | 3260 mAh |
Warranty Summary | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase |
Display is awesome. At this Price Range this is just Suppeb… Don’t think much go a head and grab it.
Display is awesome. At this Price Range this is just Suppeb… Don’t think much go a head and grab it.
I bought this phone during the recent festival sale and got a great deal on it. Post exchanging my old phone, Amamzon discount & bank cashback… i had to pay around 15k for this phone…which i fell is a great deal! The delivery was on time and they also took the old phone (flipkart charges you for this process).The phone itself is quite nice. Lightweight, sleek, bright screen, fast processor and battery that lasts around 30 hrs on one charge for regular usage (watsapp, candycrush, youtube, music, short calls etc). The faceunlock and finger print scanner are fast. 6GB ram processor does make it super fast. The camera is also very good. I would recommend this phone for a budget conscious user
I bought this phone during the recent festival sale and got a great deal on it. Post exchanging my old phone, Amamzon discount & bank cashback… i had to pay around 15k for this phone…which i fell is a great deal! The delivery was on time and they also took the old phone (flipkart charges you for this process).The phone itself is quite nice. Lightweight, sleek, bright screen, fast processor and battery that lasts around 30 hrs on one charge for regular usage (watsapp, candycrush, youtube, music, short calls etc). The faceunlock and finger print scanner are fast. 6GB ram processor does make it super fast. The camera is also very good. I would recommend this phone for a budget conscious user
I purchased the mobile on 13 th october and delevered it on 15 th october.But the mobile is not working properly and it is having network issue and restarting problem.when i tried to replace the mobile they said to install a smart check app to diagonize the problem.But the smart check app unable to find the problem which i am facing and showing the result all is ok.then i have no other alternative except put the phone on the rails while train is crossing.Please dont buy this phone from amazon .this is my advice as a buyer.
I purchased the mobile on 13 th october and delevered it on 15 th october.But the mobile is not working properly and it is having network issue and restarting problem.when i tried to replace the mobile they said to install a smart check app to diagonize the problem.But the smart check app unable to find the problem which i am facing and showing the result all is ok.then i have no other alternative except put the phone on the rails while train is crossing.Please dont buy this phone from amazon .this is my advice as a buyer.