Sony Xperia XZ2 Dual (64GB)
Enjoy Entertainment to the Extreme with World's First 4K HDR Movie recording in a Smartphone, with Full HD clarity 960fps Super Slow Motion video recording. Powered by Unique Dynamic Vibration System with Snapdragon 845 Processor with 6 GB RAM. Loose yourself in details with Full HD+ display and...
Sony Xperia R1 Plus Dual SIM (Silver, 3GB RAM, 32GB Storage)
NA Capture your favourite moments in slow motion, using this Sony smartphone's Motion Eye Camera. Featuring a 19-MP camera and Exmor RS mobile sensor, this premium smartphone also helps you take stunning pictures without letting low light conditions get the better of it.Sony Xperia XZ2 Features
- This is a import unit & it comes without retail packaging, QC Pass, professional needed for installation.
- Note: After you installed the new battery Reset / format the phone to sync the battery with the phone.
- CAUTION: Do not open, crush, puncture. short external contacts or dispose in fire or water. Risk of fire, explosion and burn. Do not open, crush,heat.
- Compact design, High in quality and stable and performance, Usually takes 2 hours to full Charge with Normal Power Adapter, With Fast Charging Adapter it will take less time.
- Long power backup around 24 hours with Normal Usage, Provides good talk around 12 hours and standby time around 36 hours approx depend upon Background app, Overall Good performance.
Price History of Sony Xperia XZ2
Price History for Case Creation Anti dust 360 Soft Silicon Flexible Back Cover Slim TPU Shockproof case for Sony...
Statistics
Current Price | Rs. 499 | |
Highest Price | Rs. 499 | |
Lowest Price | Rs. 499 |
Since
Last price changes
Rs. 499 |
Rs. 499
Rs. 999
×
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon.com (Amazon.in, Amazon.co.uk, Amazon.de, etc) at the time of purchase will apply to the purchase of this product.
1 new
from Rs. 499
Rs. 599
Rs. 1,999
×
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon.com (Amazon.in, Amazon.co.uk, Amazon.de, etc) at the time of purchase will apply to the purchase of this product.
1 new
from Rs. 599
Rs. 1,299
Rs. 2,999
×
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon.com (Amazon.in, Amazon.co.uk, Amazon.de, etc) at the time of purchase will apply to the purchase of this product.
1 new
from Rs. 1,299
- All prices mentioned above are in Indian Rupee.
- This product is available at Amazon.in, Flipkart.
- At amazon.in you can purchase Case Creation Anti dust 360 Soft Silicon Flexible Back Cover Slim TPU Shockproof case for Sony Xperia xz2 (Matte Finish Black) - Black for only Rs. 499 , which is 99% less than the cost in Flipkart (Rs. 74,990).
- The lowest price of Sony Xperia XZ2 (Liquid Black, 64 GB) was obtained on .
Specification of Sony Xperia XZ2
In The Box | Handset, Quick Charger, Type-C Data Cable, Type-C to 3.5 mm Converter, Startup Guide, Stereo Headphones |
Model Name | Xperia XZ2 |
Color | Liquid Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | High-Resolution Audio, DSEE HX, LDAC, Clear Audio+, Stereo Speaker with S-Force Front Surround, Stereo Recording, Qualcomm aptX HD Audio3, Automatic Headphone Optimisation |
Display Size | 14.48 cm (5.7 inch) |
Resolution | 1080 x 2160 Pixels |
Other Display Features | Corning Gorilla Glass 5, 18:9 Full HD+ (1080 x 2160) HDR Display, Triluminos Display, X-Reality for Mobile Picture Engine, Dynamic Contrast Enhancer |
Operating System | Android Oreo 8.1 |
Processor Type | Qualcomm Snapdragon 845 |
Processor Core | Octa Core |
Primary Clock Speed | 2.7 GHz |
Internal Storage | 64 GB |
RAM | 6 GB |
Expandable Storage | 400 GB |
Supported Memory Card Type | microSDXC |
Memory Card Slot Type | Hybrid Slot |
Primary Camera Available | Yes |
Primary Camera | 19MP |
Primary Camera Features | 19MP Motion Eye Camera, 1/2.3 inch Exmor RS for Mobile Memory Stacked Sensor, Pixel Pitch 1.22 micrometre, 25 mm Wide Sony Award Winning G Lens F2.0, BIONZ for Mobile Image Processing Engine, 960 fps Super Slow Motion Videos (FHD/HD), Predictive Capture (Motion/Smile), Autofocus Burst, 8x Digital Zoom, HDR Photo, 4K HDR Movie Recording, Quick Launch and Capture, Low Light Photo: ISO12800, Low Light Video: ISO 4000, Triple Image Sensing Technology, Anti-Distortion Shutter, Predictive Hybrid Autofocus, SteadyShot with Intelligent Active Mode (5-axis Stabilization), 3D Scanning with 3D Creator |
Secondary Camera Available | Yes |
Secondary Camera Features | 1/ 5 inch Exmor RS for Mobile Image Sensor, 23 mm Wide Angle Lens F2.2, Low Light Photo: ISO 1600, Low Light Video: ISO 1000, SteadyShot with Intelligent Active Mode (5-axis Stablization), 3D Selfie Capturing with 3D Creator |
Frame Rate | 960 fps |
Network Type | 4G, 4G VOLTE, 2G, 3G |
Supported Networks | 4G VoLTE, UMTS, GSM, 4G LTE, WCDMA |
Bluetooth Support | Yes |
Bluetooth Version | 5 |
NFC | Yes |
Audio Jack | 3.5 |
SIM Size | Nano Sim |
Sensors | Fingerprint Sensor |
Other Features | Water and Dust Resistant (IP65/68), Dynamic Vibration System, Smart Stamina, Qnovo Adaptive Charging, Battery Care, Stamina Mode, Qualcomm Quick Charge 3.0, USB Power Delivery, Wireless Charging (Qi), VoLTE (4G) Cat18 with up to 1.2 Gbps, WiFi Miracast, Screen Mirroring, DLNA Certified, Google Cast, USB 3.1 Gen1 (5 Gbps), Virtual Phones Technology, PS4 Remote Play, 64 GB UFS Internal Memory, Bluetooth 5.0 Wireless Technology, Fingerprint Sensor: Fast and Secure Unlock |
Important Apps | 3D Creator, Music, Album, Video, Movie Creator, AR Effect, Xperia Lounge |
Audio Formats | LPCM, FLAC, ALAC, DSD |
Battery Capacity | 3180 mAh |
Width | 72 mm |
Height | 153 mm |
Depth | 11.1 mm |
Weight | 198 g |
Warranty Summary | Brand Warranty of 1 Year |
In The Box | Handset, Quick Charger, Type C Data Cable, Startup Guide, Stereo Headphones |
Model Number | G8142 |
Model Name | Xperia XZ Premium Dual |
Color | Luminous Chrome |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Sound Enhancements | DSEE HX, LDAC, Digital Noise Cancelling, Clear Audio+, Stereo Speaker with S-force Front Surround, Stereo Recording |
Display Size | 13.97 cm (5.5 inch) |
Resolution | 3840 x 2160 Pixels |
Other Display Features | Corning Gorilla Glass, HDR Display, Triluminos Display for Mobile, X-Reality for Mobile Picture Engine, Dynamic Contrast Enhancer, sRGB 138% Spectrum Compared to Standard Videos (SDR) |
Operating System | Android Nougat 7.0 |
Processor Type | Qualcomm Snapdragon 835 64-bit |
Processor Core | Octa Core |
Primary Clock Speed | 2.45 GHz |
Internal Storage | 64 GB |
RAM | 4 GB |
Expandable Storage | 256 GB |
Supported Memory Card Type | microSDXC |
Memory Card Slot Type | Hybrid Slot |
Call Log Memory | Yes |
Primary Camera Available | Yes |
Primary Camera | 19MP |
Primary Camera Features | Motion Eye Camera, 1/2.3 inch Exmor RS for Mobile Memory Stacked Sensor, Pixel Pitch 1.22 ?m, Triple Image Sensing Technology, Predictive Hybrid Autofocus, 960 fps Super Slow Motion Videos, Predictive Capture, 0.5 sec Quick Launch and Capture, Anti-distortion Shutter, Low-light Photo: ISO12800 / 4000 (Video), HDR Photo, 25 mm Wide Sony Award-winning G Lens F2.0, BIONZ for Mobile Image-processing Engine, SteadyShot with Intelligent Active Mode (5-axis Stablization) |
Secondary Camera Available | Yes |
Secondary Camera | 13MP |
Secondary Camera Features | 1/3.06 inch Exmor RS for Mobile Image Sensor, 22 mm Wide-angle Lens F2.0, ISO 6400 (Photo) / 1600 (Video), SteadyShot with Intelligent Active Mode (5-axis Stablization) |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 3840 x 2160 |
Digital Zoom | x8 |
Frame Rate | 960 fps |
Phone Book | Yes |
Network Type | 4G VOLTE, 3G, 2G |
Supported Networks | 4G VoLTE, 4G VoLTE |
Internet Connectivity | 4G, 3G, Wi-Fi, GPRS, EDGE |
3G | Yes |
3G Speed | HSPA+ |
GPRS | Yes |
Pre-installed Browser | Android |
Bluetooth Support | Yes |
Bluetooth Version | 5 |
Wi-Fi | Yes |
NFC | Yes |
USB Connectivity | Yes |
EDGE | Yes |
Map Support | Google Maps |
GPS Support | Yes |
Smartphone | Yes |
SIM Size | Nano SIM |
SMS | Yes |
User Memory | 48.4 |
Sensors | Fingerprint Sensor |
Other Features | eMMC, Water Resistant (IP65 / 68), Battery: Smart Stamina, Qnovo Adaptive Charging, Battery Care, STAMINA Mode, Qualcomm Quick Charge 3.0, Wi-Fi Miracast, Google Cast, USB 3.1 Type C, Entertainment: PS4 Remote Play, VoLTE (4G) Cat16 with Gigabit Class Speeds, ViLte |
DLNA Support | Yes |
Audio Formats | High-resolution Audio (LPCM, FLAC, ALAC, DSD) MP3 |
Battery Capacity | 3230 mAh |
Width | 77 mm |
Height | 156 mm |
Depth | 7.9 mm |
Weight | 191 g |
Warranty Summary | Brand Warranty of 1 Year |
It has the best camera and performance.. Though it lacks dual camera but it has the fabulous camera of all time.. compare it with other flagships and xz2 will always win… Camera is great, performance is alwayd higher as compared to other flagships…also the battery life you get is lasts longer… SONY ALWAYS INNOVATES AND BE SONY… YOU WILL NOT REGRET BUYING A SONY XPERIA SMARTPHONE
The best package you can get, its a qualitative product not a quantitative product like S9, X, G7 and others…..
Amazing phone with amazing features.Camera 9/10Display 8.5/10Speaker 9/10.Performance 9.5/10Better than Samsung galaxy s8Really love it