Samsung Galaxy A7 (Blue, 6GB RAM and 128GB Storage) with Offer
Samsung Galaxy A7 with 6GB RAM and 128GB Memory | 15.36 cm (6.0 inch) Infinity display (HD+) | 24MP F1.7 + 5MP F2.2 + 8MP F2.4 Rear Camera | 24MP F1.9 Front Camera | Front and Rear LED Flash | S5E7885(Exynos 7885), 2.2GHz, 1.6GHz Octa-Core processor | ARM | Mali G71 MP2 GPU.
Samsung Galaxy A7 (Blue, 6GB RAM and 128GB Storage) with Offer
A phone that captures the world, just the way you see it - that’s how you will describe your tryst with the Samsung Galaxy A7 smartphone whose 8 MP 120-degree Ultra Wide Lens pave the way for gorgeous, unrestricted wide-angle pictures. Besides the invigorating triple rear camera (24 MP + 5 MP + 8... A phone that captures the world, just the way you see it - that’s how you will describe your tryst with the Samsung Galaxy A7 smartphone whose 8 MP 120-degree Ultra Wide Lens pave the way for gorgeous, unrestricted wide-angle pictures. Besides the invigorating triple rear camera (24 MP + 5 MP + 8...Samsung A7 Features
- This Case is Specifically Designed To Fit The Tab A7 Lite 8.7" SM-T220/225 model. Please Confirm Your Tab Model Prior Purchase.
- Keeping Your Convenience In Mind, This Case For New Tab A7 Lite 8.7 inch is Designed To Give You The Best Utility and User Experience Possible.
- Perfect Fit and Precise Cut-outs Ensures Easy Access To All The Ports and Buttons On Your New Tab A7 Lite So That You Rarely Need To Remove The Case.
- Built with Highest Quality Material, This Case For Protects Your New Tab Against Scratches, Bumps and Accidental Drops Keeping Your Precious Device Safe and Sound.
- Sleek Design and Classy Look, This Case For New Tab A7 Lite is Crafted with Elegance That Surely Will Be An Add-On To Your Style While On The Go.
Price History of Samsung A7
Price History for ProElite Smart Flip Case Cover for Samsung Galaxy Tab A7 Lite 8.7" SM-T220/225 Translucent Back...
Statistics
Current Price | Rs. 549 | |
Highest Price | Rs. 549 | |
Lowest Price | Rs. 549 |
Since
Last price changes
Rs. 549 |
Rs. 549
Rs. 1,999
×
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon.com (Amazon.in, Amazon.co.uk, Amazon.de, etc) at the time of purchase will apply to the purchase of this product.
1 new
from Rs. 549
Rs. 549
Rs. 1,999
×
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon.com (Amazon.in, Amazon.co.uk, Amazon.de, etc) at the time of purchase will apply to the purchase of this product.
2 new
from Rs. 549
Rs. 549
Rs. 1,999
×
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon.com (Amazon.in, Amazon.co.uk, Amazon.de, etc) at the time of purchase will apply to the purchase of this product.
1 new
from Rs. 549
- All prices mentioned above are in Indian Rupee.
- This product is available at Amazon.in, Flipkart.
- At amazon.in you can purchase ProElite Smart Flip Case Cover for Samsung Galaxy Tab A7 Lite 8.7" SM-T220/225 Translucent Back with Stylus Pen, Dark Blue for only Rs. 549 , which is 98% less than the cost in Flipkart (Rs. 22,300).
- The lowest price of Samsung Galaxy A7 (Blue, 64 GB) was obtained on .
Specification of Samsung A7
In The Box | Handset, Earphones, Travel Adapter, USB Cable, Ejection Pin, User Manual |
Model Number | SM-A750FZBDINS |
Model Name | Galaxy A7 |
Color | Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Display Size | 15.24 cm (6.0 inch) |
Resolution | 2220 x 1080 pixels |
Resolution Type | FHD+ |
GPU | ARM Mali-G71 MP2 |
Display Type | Super AMOLED Infinity Display |
Display Colors | 16M |
Operating System | Android Oreo 8.0 |
Processor Type | Samsung Exynos Octa Core Processor (2.2 GHz) |
Processor Core | Octa Core |
Primary Clock Speed | 2.2 GHz |
Secondary Clock Speed | 1.6 GHz |
Internal Storage | 64 GB |
RAM | 4 GB |
Expandable Storage | 512 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Call Log Memory | Yes |
Primary Camera Available | Yes |
Primary Camera | 24MP + 5MP + 8MP |
Primary Camera Features | Aperture: 24MP F1.7 + 5MP F2.2 + 8MP F2.4, Ultra Wide Angle, Low Light Photography, Scene Optimizer, Live Focus, AR Emoji |
Optical Zoom | No |
Secondary Camera Available | Yes |
Secondary Camera | 24MP |
Secondary Camera Features | Beauty Mode, F1.9 Aperture |
Flash | Front and Rear LED Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 1920 x 1080 pixels |
Digital Zoom | Yes |
Frame Rate | 15-30 fps |
Image Editor | Yes |
Dual Camera Lens | Primary Camera |
Call Wait/Hold | Yes |
Conference Call | Yes |
Hands Free | Yes |
Video Call Support | Yes |
Call Divert | Yes |
Phone Book | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Speed Dialing | Yes |
Call Records | Yes |
Logs | Yes |
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, WAP |
3G | Yes |
WAP | Yes |
Pre-installed Browser | Yes |
Micro USB Port | Yes |
Micro USB Version | 2.0 |
Mini USB Port | Yes |
Bluetooth Support | Yes |
Bluetooth Version | 5.0 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac |
Wi-Fi Hotspot | Yes |
Mini HDMI Port | No |
NFC | No |
USB Tethering | Yes |
Infrared | No |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Smartphone | Yes |
Touchscreen Type | Multi-touch |
SIM Size | Nano SIM |
Social Networking Phone | Yes |
Instant Message | Yes |
Business Phone | Yes |
Removable Battery | No |
MMS | Yes |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 274 PPI |
Predictive Text Input | Yes |
Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
Series | A Series |
FM Radio | Yes |
FM Radio Recording | Yes |
Audio Formats | MP3, M4A, 3GA, AAC, AMR |
Music Player | Yes |
Video Formats | MP4, 3GP, AVI |
Battery Capacity | 3300 mAh |
Battery Type | Lithium-ion |
Dual Battery | No |
Width | 76.8 mm |
Height | 159.8 mm |
Depth | 7.5 mm |
Weight | 169 g |
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
Domestic Warranty | 1 Year |
In The Box | Handset, Earphones, Travel Adapter, USB Cable, Ejection Pin, User Manual |
Model Number | SM-A750FZKDINS |
Model Name | Galaxy A7 |
Color | Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Display Size | 15.24 cm (6.0 inch) |
Resolution | 2220 x 1080 pixels |
Resolution Type | FHD+ |
GPU | ARM Mali-G71 MP2 |
Display Type | Super AMOLED Infinity Display |
Display Colors | 16M |
Operating System | Android Oreo 8 |
Processor Type | Samsung Exynos Octa Core Processor (2.2 GHz) |
Processor Core | Octa Core |
Primary Clock Speed | 2.2 GHz |
Secondary Clock Speed | 1.6 GHz |
Internal Storage | 64 GB |
RAM | 4 GB |
Expandable Storage | 512 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Call Log Memory | Yes |
Primary Camera Available | Yes |
Primary Camera | 24MP + 5MP + 8MP |
Primary Camera Features | Aperture: 24MP F1.7 + 5MP F2.2 + 8MP F2.4, Ultra Wide Angle, Low Light Photography, Scene Optimizer, Live Focus, AR Emoji |
Optical Zoom | No |
Secondary Camera Available | Yes |
Secondary Camera | 24MP |
Secondary Camera Features | Beauty Mode, F1.9 Aperture |
Flash | Front and Rear LED Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 1920 x 1080 pixels |
Digital Zoom | Yes |
Frame Rate | 15-30 fps |
Image Editor | Yes |
Dual Camera Lens | Primary Camera |
Call Wait/Hold | Yes |
Conference Call | Yes |
Hands Free | Yes |
Video Call Support | Yes |
Call Divert | Yes |
Phone Book | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Speed Dialing | Yes |
Call Records | Yes |
Logs | Yes |
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, WAP |
3G | Yes |
WAP | Yes |
Pre-installed Browser | Yes |
Micro USB Port | Yes |
Micro USB Version | 2 |
Mini USB Port | Yes |
Bluetooth Support | Yes |
Bluetooth Version | 5 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac |
Wi-Fi Hotspot | Yes |
Mini HDMI Port | No |
NFC | No |
USB Tethering | Yes |
Infrared | No |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Smartphone | Yes |
Touchscreen Type | Multi-touch |
SIM Size | Nano SIM |
Social Networking Phone | Yes |
Instant Message | Yes |
Business Phone | Yes |
Removable Battery | No |
MMS | Yes |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 274 PPI |
Predictive Text Input | Yes |
Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
Series | A Series |
FM Radio | Yes |
FM Radio Recording | Yes |
Audio Formats | MP3, M4A, 3GA, AAC, AMR |
Music Player | Yes |
Video Formats | MP4, 3GP, AVI |
Battery Capacity | 3300 mAh |
Battery Type | Lithium-ion |
Dual Battery | No |
Width | 76.8 mm |
Height | 159.8 mm |
Depth | 7.5 mm |
Weight | 169 g |
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
Domestic Warranty | 1 Year |
Good phone with amazing features, i ordered blue colour it looks cool ,good camera and also the performance is good …….on time delivery
Excellent
VERY VERY VERY POOR PHONE BATTERY IS PHATIC ……… NOW IT HAS BECOME NEXT MICROMAX………… BATTERY TAKES 3-4 HRS TO CHARGE DRAINS WITHIN 1-2 HRS WHEN WE ARE USING INTERNET ONLY IN WATTSUP & GMAIL IF WE WATCH YOUTUBE/ TIKTOK & PLAY GAMES IT WILL DRAIN WITHIN 30 – 45 MINS ALSO WHEN WE ARE IN A CALL MORE THAN 3-4 MINS UPPER SIDE ( SPEAKERS ) BECOMES HEATED IT CAN BURST ANY TIME… TWICE I HAVE SUBMITTED THE PHONE IN SERVICE CENTER… VERY VERY UPSET GOPAL.R.CHOWDHURY