Redmi Note 7 Pro
Buy with Mi Exchange learn more Get Zero Cost 3-month EMI with Zest money learn more Up to 1120 GB 4G data & unlimited calling only with Airtel learn more Secure your phone against accidental & liquid damages with Mi Protect. Starting at ₹999 learn more Prepaid Orders Only
Redmi Note 7 Pro Features
It's time to go big with the Redmi Note 7 Pro's 16-cm (6.3) FHD+ Dot Notch display. Powered by a 2.0 GHz Qualcomm Snapdragon 675 processor and 4 GB of RAM, this smartphone lets you experience the next level of performance and control. With a (48 MP + 5 MP) dual-rear camera, a 13 MP front camera,...Price History of Redmi Note 7 Pro
Price History for Redmi Note 7 Pro
Statistics
Current Price | Rs. 1 | |
Highest Price | Rs. 1 | |
Lowest Price | Rs. 1 |
Since
Last price changes
Rs. 1 |
Rs. 299
Rs. 999
×
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon.com (Amazon.in, Amazon.co.uk, Amazon.de, etc) at the time of purchase will apply to the purchase of this product.
1 new
from Rs. 299
Rs. 349
Rs. 1,199
×
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon.com (Amazon.in, Amazon.co.uk, Amazon.de, etc) at the time of purchase will apply to the purchase of this product.
2 new
from Rs. 349
Rs. 719
Rs. 2,499
×
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon.com (Amazon.in, Amazon.co.uk, Amazon.de, etc) at the time of purchase will apply to the purchase of this product.
1 new
from Rs. 719
- All prices mentioned above are in Indian Rupee.
- This product is available at mi.com, Amazon.in, Shoponn.in, mi.com, Flipkart, Tatacliq.
- At store.mi.com you can purchase Redmi Note 7 Pro for only Rs. 1 , which is 100% less than the cost in Flipkart (Rs. 12,990).
- The lowest price of Redmi Note 7 Pro (Nebula Red, 64 GB)(6 GB RAM) was obtained on .
Specification of Redmi Note 7 Pro
In The Box | Handset, SIM Ejector Tool, Soft Case, Manual, Adapter, Cable |
Model Number | M1901F7S |
Model Name | Redmi Note 7 Pro |
Color | Nebula Red |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Sound Enhancements | Speaker - Single (Bottom Opening), Microphones - 2 (For Noise Cancellation), Smart PA |
SAR Value | India SAR 1g limit: 1.6W/Kg, Head SAR: 0.962W/Kg (0mm Separation), Body SAR Value: 0.838W/Kg (15mm Separation) |
Display Size | 16.0 cm (6.3 inch) |
Resolution | 2340 x 1080 pixels |
Resolution Type | Full HD+ |
GPU | Adreno 612 |
Display Type | IPS (In-cell), RD |
Other Display Features | Contrast Ratio - 1500:1, NTSC Ratio - 81.41%, 2.5D Glass (In-front), Corning Gorilla Glass 5 (Front and Back), Dot Notch Display |
Operating System | Android Pie 9.0 |
Processor Type | Qualcomm Snapdragon 675 |
Processor Core | Octa Core |
Primary Clock Speed | 2 GHz |
Secondary Clock Speed | 1.7 GHz |
Operating Frequency | GSM - B2, B3, B5, B8, WCDMA - B1, B2, B5, B8, LTE TDD - B40, B41, LTE FDD - B1, B3, B5, B8, CA - 1C (Only DLCA), 3C, 40C, 41C |
Internal Storage | 64 GB |
RAM | 4 GB |
Expandable Storage | 256 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Hybrid Slot |
Primary Camera Available | Yes |
Primary Camera | 48MP + 5MP |
Primary Camera Features | 48MP - f1.79, 1.6micrometer (4-in-1), 5MP - f2.2, 1.12mirometer, Primary 6P Lens, Secondary 3P Lens, PDAF, AI Dual Camera |
Secondary Camera Available | Yes |
Secondary Camera | 13MP Front Camera |
Secondary Camera Features | Aperture - F2.0, Pixel Size - 1.12micrometer, AI Front Camera |
Flash | Single Tone Dual LED Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Dual Camera Lens | Primary Camera |
Network Type | 3G, 4G VOLTE, 2G |
Supported Networks | GSM, WCDMA, 4G VoLTE, 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
SIM Size | Nano SIM + Nano SIM |
User Interface | MIUI 10 |
Graphics PPI | 409 PPI |
Sensors | Rear Fingerprint Scanner, Ambient Light Sensor, Proximity Sensor, E-compass, Accelerometer, Gyroscope, Sony IMX586 Sensor |
Other Features | Processor - 2 x Gold 2.0 GHz + 6 x Silver 1.7 GHz, eMMC v5.1, Body - 2.5D Glass Back, USB Type-C, IR Blaster, Charger - 5V/2A, Super Low Light Mode, Quick Charge 4.0, Dual VoLTE, Two Days Battery, Aura Design, Gradient Reflective Glass Back, EIS for Video Recording, Studio Lighting |
GPS Type | A-GPS, GLONASS, BeiDou |
Battery Capacity | 4000 mAh |
Width | 75.21 mm |
Height | 159.21 mm |
Depth | 8.1 mm |
Weight | 186 g |
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
In The Box | Handset, SIM Ejector Tool, Soft Case, Manual, Adapter, Cable |
Model Number | MZB8005IN |
Model Name | Redmi Note 7 Pro |
Color | Moonlight White |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Sound Enhancements | Speaker - Single (Bottom Opening), Microphones - 2 (For Noise Cancellation), Smart PA |
SAR Value | India SAR 1g limit: 1.6W/Kg, Head SAR: 0.962W/Kg (0mm Separation), Body SAR Value: 0.838W/Kg (15mm Separation) |
Display Size | 16.0 cm (6.3 inch) |
Resolution | 2340 x 1080 pixels |
Resolution Type | Full HD+ |
GPU | Adreno 612 |
Display Type | IPS (In-cell), RD |
Other Display Features | Contrast Ratio - 1500:1, NTSC Ratio - 81.41%, 2.5D Glass (In-front), Corning Gorilla Glass 5 (Front and Back), Dot Notch Display |
Operating System | Android Pie 9 |
Processor Type | Qualcomm Snapdragon 675 |
Processor Core | Octa Core |
Primary Clock Speed | 2 GHz |
Secondary Clock Speed | 1.7 GHz |
Operating Frequency | GSM - B2, B3, B5, B8, WCDMA - B1, B2, B5, B8, LTE TDD - B40, B41, LTE FDD - B1, B3, B5, B8, CA - 1C (Only DLCA), 3C, 40C, 41C |
Internal Storage | 64 GB |
RAM | 4 GB |
Expandable Storage | 256 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Hybrid Slot |
Primary Camera Available | Yes |
Primary Camera | 48MP + 5MP |
Primary Camera Features | 48MP - f1.79, 1.6micrometer (4-in-1), 5MP - f2.2, 1.12mirometer, Primary 6P Lens, Secondary 3P Lens, PDAF, AI Dual Camera |
Secondary Camera Available | Yes |
Secondary Camera | 13MP Front Camera |
Secondary Camera Features | Aperture - F2.0, Pixel Size - 1.12micrometer, AI Front Camera |
Flash | Single Tone Dual LED Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Dual Camera Lens | Primary Camera |
Network Type | 3G, 4G VOLTE, 2G |
Supported Networks | GSM, WCDMA, 4G VoLTE, 4G LTE |
Internet Connectivity | 3G, 4G, Wi-fi |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Smartphone | Yes |
SIM Size | Nano SIM + Nano SIM |
User Interface | MIUI 10 |
Graphics PPI | 409 PPI |
Sensors | Rear Fingerprint Scanner, Ambient Light Sensor, Proximity Sensor, E-compass, Accelerometer, Gyroscope, Sony IMX586 Sensor |
Other Features | Processor - 2 x Gold 2.0 GHz + 6 x Silver 1.7 GHz, eMMC v5.1, Body - 2.5D Glass Back, USB Type-C, IR Blaster, Charger - 5V/2A, Super Low Light Mode, Quick Charge 4.0, Dual VoLTE, Two Days Battery, Aura Design, Gradient Reflective Glass Back, EIS for Video Recording, Studio Lighting |
GPS Type | A-GPS, GLONASS, BeiDou |
Battery Capacity | 4000 mAh |
Width | 75.21 mm |
Height | 159.21 mm |
Depth | 8.1 mm |
Weight | 186 g |
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
In The Box | Handset, SIM Ejector Tool, Soft Case, Manual, Adapter, Cable |
Model Number | MZB7465IN |
Model Name | Redmi Note 7 Pro |
Color | Space Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Sound Enhancements | Speaker - Single (Bottom Opening), Microphones - 2 (For Noise Cancellation), Smart PA |
SAR Value | India SAR 1g limit: 1.6W/Kg, Head SAR: 0.962W/Kg (0mm Separation), Body SAR Value: 0.838W/Kg (15mm Separation) |
Display Size | 16.0 cm (6.3 inch) |
Resolution | 2340 x 1080 pixels |
Resolution Type | Full HD+ |
GPU | Adreno 612 |
Display Type | IPS (In-cell), RD |
Other Display Features | Contrast Ratio - 1500:1, NTSC Ratio - 81.41%, 2.5D Glass (In-front), Corning Gorilla Glass 5 (Front and Back), Dot Notch Display |
Operating System | Android Pie 9 |
Processor Type | Qualcomm Snapdragon 675 |
Processor Core | Octa Core |
Primary Clock Speed | 2 GHz |
Secondary Clock Speed | 1.7 GHz |
Operating Frequency | GSM - B2, B3, B5, B8, WCDMA - B1, B2, B5, B8, LTE TDD - B40, B41, LTE FDD - B1, B3, B5, B8, CA - 1C (Only DLCA), 3C, 40C, 41C |
Internal Storage | 64 GB |
RAM | 6 GB |
Expandable Storage | 256 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Hybrid Slot |
Primary Camera Available | Yes |
Primary Camera | 48MP + 5MP |
Primary Camera Features | 48MP - f1.79, 1.6micrometer (4-in-1), 5MP - f2.2, 1.12mirometer, Primary 6P Lens, Secondary 3P Lens, PDAF, AI Dual Camera |
Secondary Camera Available | Yes |
Secondary Camera | 13MP Front Camera |
Secondary Camera Features | Aperture - F2.0, Pixel Size - 1.12micrometer, AI Front Camera |
Flash | Single Tone Dual LED Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Dual Camera Lens | Primary Camera |
Network Type | 3G, 4G VOLTE, 2G |
Supported Networks | GSM, WCDMA, 4G VoLTE, 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
SIM Size | Nano SIM + Nano SIM |
User Interface | MIUI 10 |
Graphics PPI | 409 PPI |
Sensors | Rear Fingerprint Scanner, Ambient Light Sensor, Proximity Sensor, E-compass, Accelerometer, Gyroscope, Sony IMX586 Sensor |
Other Features | Processor - 2 x Gold 2.0 GHz + 6 x Silver 1.7 GHz, eMMC v5.1, Body - 2.5D Glass Back, USB Type-C, IR Blaster, Charger - 5V/2A, Super Low Light Mode, Quick Charge 4.0, Dual VoLTE, Two Days Battery, Aura Design, Gradient Reflective Glass Back, EIS for Video Recording, Studio Lighting |
GPS Type | A-GPS, GLONASS, BeiDou |
Battery Capacity | 4000 mAh |
Width | 75.21 mm |
Height | 159.21 mm |
Depth | 8.1 mm |
Weight | 186 g |
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
Lots of internal space .. good RAM.. got it for 17000..
Lots of internal space .. good RAM.. got it for 17000..
Awesome mobile❤😘🔥
Awesome mobile❤😘🔥
The real price is 13999 INR. I am trying to purchase on sale. Worth of money on this price. Guy
The real price is 13999 INR. I am trying to purchase on sale. Worth of money on this price. Guy