Oppo A1601 F1S (64GB)
13MP PRIMARY CAMERA WITH BEAUTIFY 4.0, SELFIE PANORAMA, AUTO SCREEN FLASH, HDR AND 16MP FRONT FACING CAMERA 13.97 CENTIMETERS (5.5-INCH) WITH 1280 X 720 PIXELS RESOLUTION ANDROID V5.1 LOLLIPOP OPERATING SYSTEM WITH 1.5GHZ MEDIATEK MT6750 OCTA CORE PROCESSOR, 4GB RAM, 64GB INTERNAL MEMORY...
Oppo A1601 F1S (Grey, 64GB)
3 GB RAM | 32 GB ROM | Expandable Upto 128 GB 5.5 inch HD Display 13MP Primary Camera | 16MP Front 3075 mAh Battery MT6750 64-bit Processor Meet the Selfie Expert - The Oppo F1s. Equipped with a stunning 16 MP front camera and a 13 MP rear camera, this smartphone is a must-have in every photo enthusiast's hands. Meet the Selfie Expert - The Oppo F1s. Equipped with stunning 16 MP front camera and a 13 MP rear camera, this smartphone is a must-have in every photo enthusiast's hands. Meet the Selfie Expert - The Oppo F1s. Equipped with a stunning 16 MP front camera and a 13 MP rear camera, this smartphone is a must-have in every photo enthusiast's hands.Oppo A1601 F1S Features
- Compact design, High in quality and stable and performance, Usually takes 2 hours to full Charge with Normal Power Adapter, With Fast Charging Adapter it will take less time.
- Long power backup around 24 hours with Normal Usage, Provides good talk around 12 hours and standby time around 36 hours approx depend upon Background app, Overall Good performance.
- CAUTION: Do not open, crush, puncture. short external contacts or dispose in fire or water. Risk of fire, explosion and burn. Do not open, crush,heat.
- This is a import unit & it comes without retail packaging, QC Pass, professional needed for installation.
- Note: After you installed the new battery Reset / format the phone to sync the battery with the phone.
Price History of Oppo A1601 F1S
Price History for Case Creation (TM 100% Transparent Flexible Soft Black Border Corner Protection with TPU Slim...
Statistics
Current Price | Rs. 499 | |
Highest Price | Rs. 499 | |
Lowest Price | Rs. 499 |
Since
Last price changes
Rs. 499 |
Rs. 499
Rs. 1,999
×
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon.com (Amazon.in, Amazon.co.uk, Amazon.de, etc) at the time of purchase will apply to the purchase of this product.
1 new
from Rs. 499
Rs. 1,389
Rs. 2,499
×
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon.com (Amazon.in, Amazon.co.uk, Amazon.de, etc) at the time of purchase will apply to the purchase of this product.
1 new
from Rs. 1,389
Rs. 1,499
Rs. 2,999
×
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon.com (Amazon.in, Amazon.co.uk, Amazon.de, etc) at the time of purchase will apply to the purchase of this product.
1 new
from Rs. 1,499
- All prices mentioned above are in Indian Rupee.
- This product is available at Amazon.in, Flipkart.
- At amazon.in you can purchase Case Creation (TM 100% Transparent Flexible Soft Black Border Corner Protection with TPU Slim Matte Back Case Back Cover for Oppo F1S /OppoF1S 2016/ Oppo A1601 (5.5-inch) for only Rs. 499 , which is 97% less than the cost in Flipkart (Rs. 18,990).
- The lowest price of OPPO F1S (Gold, 64 GB) was obtained on .
Specification of Oppo A1601 F1S
In The Box | Handset, Charger, Hands-free Earphone, User Manual, USB Cable, SIM Ejector Tool |
Model Number | A1601 |
Model Name | F1S |
Color | Grey |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | YES |
Additional Content | No |
Display Size | 13.97 cm (5.5 inch) |
Resolution | 720 x 1280 |
Resolution Type | HD |
GPU | Mali-T860MP2 |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
HD Game Support | Yes |
Display Colors | 16M |
Operating System | Android Lollipop 5.1.1 |
Processor Type | Mediatek MT6755 or MTK7650 |
Processor Core | Single Core |
Primary Clock Speed | 1.5 GHz |
Secondary Clock Speed | 1.5 GHz |
Internal Storage | 32 GB |
RAM | 3 GB |
Total Memory | 32 GB |
Expandable Storage | 128 GB |
Supported Memory Card Type | Micro SD |
Memory Card Slot Type | Dedicated Slot |
Phone Book Memory | Yes |
Hot SWAP Support | No |
Call Log Memory | Yes |
Primary Camera Available | Yes |
Primary Camera | 13MP |
Primary Camera Features | HDR, F2.2 Aperture |
Optical Zoom | Yes |
Secondary Camera Available | Yes |
Secondary Camera | 16MP |
Secondary Camera Features | Fixed Focus |
Flash | LED |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 1080*720 |
Digital Zoom | YES |
Image Editor | Yes |
Call Wait/Hold | Yes |
Conference Call | Yes |
Hands Free | Yes |
Video Call Support | Yes |
Call Divert | Yes |
Phone Book | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Speed Dialing | Yes |
Logs | Missed calls |
Network Type | 4G VOLTE |
Supported Networks | 4G LTE |
Internet Connectivity | 4G |
3G | Yes |
GPRS | Yes |
WAP | No |
Pre-installed Browser | Chrome |
Micro USB Port | Yes |
Micro USB Version | 3 |
Mini USB Port | Yes |
Bluetooth Support | Yes |
Wi-Fi | Yes |
Wi-Fi Hotspot | Yes |
Mini HDMI Port | No |
NFC | No |
USB Tethering | Yes |
TV Out | Yes |
USB Connectivity | Yes |
EDGE | Yes |
GPRS Features | Yes, with A-GPS |
Audio Jack | 3.5 |
GPS Support | Yes |
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano Sim |
Mobile Tracker | Yes |
Keypad Type | Alphanumeric |
Social Networking Phone | Yes |
Instant Message | Yes |
Business Phone | Yes |
Java Application | Yes |
Removable Battery | No |
JAVA Support | Yes |
MMS | Yes |
SMS | Yes |
Keypad | No |
Voice Input | Yes |
Predictive Text Input | Yes |
User Memory | 24 |
Sensors | M Sensor, Light Sensor, Distant Sensor, G Sensor, Hall Sensor, Finger Print Sensor |
Upgradable Operating System | 5.1 |
Supported Languages | Englis |
Games | Yes |
Browser | HTML5 |
Ringtones Format | MP3 |
FM Radio | Yes |
FM Radio Recording | Yes |
DLNA Support | No |
Music Player | Yes |
Video Formats | MP4 |
Battery Capacity | 3075 mAh |
Battery Type | Li-Polymer |
Talk Time | 28 |
Dual Battery | No |
Width | 154.5 mm |
Height | 7.38 mm |
Depth | 76 mm |
Weight | 160 g |
Warranty Summary | 1 Year Manufacturer Warranty |
Covered in Warranty | 1 Year Manufacturer Warranty |
Domestic Warranty | 1 Year |
In The Box | Handset, Charger, Hands-free Earphone, User Manual, USB Cable, SIM Ejector Tool |
Model Number | A1601 |
Model Name | F1S |
Color | Gold |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Additional Content | 128GB |
Display Size | 13.97 cm (5.5 inch) |
Resolution | 1280 x 720 Pixels |
Resolution Type | HD |
GPU | Mali-T860 MP2 |
Display Type | TFT |
HD Game Support | Yes |
Display Colors | 16 M |
Other Display Features | IPS Display, Multi-touch, Gorilla Glass 4, Support for Gloved and Wet Touch Input |
Operating System | Android Lollipop 5.1 |
Processor Type | EOL |
Processor Core | Octa Core |
Primary Clock Speed | 1.5 GHz |
Operating Frequency | GSM: 850, 900, 1800, 1900; WCDMA: 850, 900, 2100; 4G LTE FDD - Bands (1, 3, 5), TDD LTE - Band 40 |
Internal Storage | 32 GB |
RAM | 3 GB |
Expandable Storage | 128 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Hybrid Slot |
Call Log Memory | Yes |
Primary Camera Available | Yes |
Primary Camera | 13MP |
Primary Camera Features | HDR, F2.2 Aperture |
Optical Zoom | Yes |
Secondary Camera Available | Yes |
Secondary Camera | 16MP |
Secondary Camera Features | F2.0 Aperture |
Flash | LED |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 1080 x 720 |
Call Wait/Hold | Yes |
Conference Call | Yes |
Hands Free | Yes |
Video Call Support | Yes |
Phone Book | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Speed Dialing | Yes |
Network Type | 4G |
Supported Networks | 4G LTE, 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi, GPRS, EDGE |
3G | Yes |
GPRS | Yes |
WAP | Yes |
Micro USB Port | Yes |
Mini USB Port | Yes |
Bluetooth Support | Yes |
Bluetooth Version | 4 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n |
Wi-Fi Hotspot | Yes |
Mini HDMI Port | Yes |
NFC | Yes |
USB Tethering | Yes |
TV Out | No |
USB Connectivity | Yes |
EDGE | Yes |
GPS Support | Yes |
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano SIM |
Mobile Tracker | Yes |
Social Networking Phone | Yes |
Instant Message | Yes |
Business Phone | Yes |
Java Application | Yes |
Removable Battery | No |
JAVA Support | Yes |
MMS | Yes |
SMS | Yes |
Voice Input | Yes |
User Memory | 32 |
SIM Access | 2 |
Sensors | M Sensor, Light Sensor, Distant Sensor, G Sensor, Hall Sensor, Finger Print Sensor |
Upgradable Operating System | 5.1 |
Games | Yes |
Other Features | Wi-Fi Speed: 2.4/5GHz |
FM Radio | Yes |
DLNA Support | Yes |
Music Player | Yes |
Battery Capacity | 3075 mAh |
Battery Type | Li-Polymer |
Talk Time | 28 |
Width | 76 mm |
Height | 154.5 mm |
Depth | 7.38 mm |
Weight | 160 g |
Warranty Summary | 1 Year Manufacturer Warranty |
Domestic Warranty | 1 Year |
In The Box | Handset, Charger, Hands-free Earphone, User Manual, USB Cable, SIM Ejector Tool |
Model Number | A1601 |
Model Name | F1S |
Color | Gold |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Display Size | 13.97 cm (5.5 inch) |
Resolution | 1280 x 720 Pixels |
Resolution Type | HD |
GPU | Mali-T860 MP2 |
Display Type | TFT |
HD Game Support | Yes |
Display Colors | 16 M |
Other Display Features | IPS Display, Multi-touch, Gorilla Glass 4, Support for Gloved and Wet Touch Input |
Operating System | Android Lollipop 5.1 |
Processor Type | Mediatek MT6750 64-bit Octa Core 1.4GHz |
Processor Core | Octa Core |
Primary Clock Speed | 1.4 GHz |
Operating Frequency | GSM: 850, 900, 1800, 1900; WCDMA: 850, 900, 2100; 4G LTE FDD - Bands (1, 3, 5), TDD LTE - Band 40 |
Internal Storage | 64 GB |
RAM | 4 GB |
Expandable Storage | 128 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Call Log Memory | Yes |
Primary Camera Available | Yes |
Primary Camera | 13MP |
Primary Camera Features | HDR, F2.2 Aperture |
Optical Zoom | Yes |
Secondary Camera Available | Yes |
Secondary Camera | 16MP |
Secondary Camera Features | F2.0 Aperture |
Flash | LED |
HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 1080 x 720 |
Call Wait/Hold | Yes |
Conference Call | Yes |
Hands Free | Yes |
Video Call Support | Yes |
Phone Book | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Speed Dialing | Yes |
Network Type | 4G VOLTE, 2G, 3G |
Supported Networks | 4G LTE, 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi, GPRS, EDGE |
3G | Yes |
GPRS | Yes |
WAP | Yes |
Pre-installed Browser | Android |
Micro USB Port | Yes |
Mini USB Port | Yes |
Bluetooth Support | Yes |
Bluetooth Version | 4 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n |
Wi-Fi Hotspot | Yes |
Mini HDMI Port | Yes |
NFC | No |
USB Tethering | Yes |
TV Out | No |
USB Connectivity | Yes |
EDGE | Yes |
Map Support | Google Maps |
GPS Support | Yes |
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano SIM |
Mobile Tracker | Yes |
Social Networking Phone | Yes |
Instant Message | Yes |
Business Phone | Yes |
Java Application | Yes |
Removable Battery | No |
JAVA Support | Yes |
MMS | Yes |
SMS | Yes |
Voice Input | Yes |
User Memory | 53.76 GB |
SIM Access | 2 |
Sensors | M Sensor, Light Sensor, Distant Sensor, G Sensor, Hall Sensor, Finger Print Sensor |
Upgradable Operating System | 5.1 |
Games | Yes |
Other Features | Wi-Fi Speed: 2.4/5GHz |
FM Radio | Yes |
DLNA Support | Yes |
Audio Formats | MP3 |
Music Player | Yes |
Battery Capacity | 3075 mAh |
Battery Type | Li-Polymer |
Talk Time | 28 |
Width | 76 mm |
Height | 154.5 mm |
Depth | 7.38 mm |
Weight | 160 g |
Warranty Summary | Brand Warranty of 1 Year |
Domestic Warranty | 1 Year |
In The Box | Handset, Charger, Hands-free Earphone, User Manual, USB Cable, SIM Ejector Tool |
Model Number | A1601 |
Model Name | F1S |
Color | Gold |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Additional Content | 128GB |
Display Size | 13.97 cm (5.5 inch) |
Resolution | 1280 x 720 Pixels |
Resolution Type | HD |
GPU | Mali-T860 MP2 |
Display Type | TFT |
HD Game Support | Yes |
Display Colors | 16 M |
Other Display Features | IPS Display, Multi-touch, Gorilla Glass 4, Support for Gloved and Wet Touch Input |
Operating System | Android Lollipop 5.1 |
Processor Type | EOL |
Processor Core | Octa Core |
Primary Clock Speed | 1.5 GHz |
Operating Frequency | GSM: 850, 900, 1800, 1900; WCDMA: 850, 900, 2100; 4G LTE FDD - Bands (1, 3, 5), TDD LTE - Band 40 |
Internal Storage | 32 GB |
RAM | 3 GB |
Expandable Storage | 128 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Hybrid Slot |
Call Log Memory | Yes |
Primary Camera Available | Yes |
Primary Camera | 13MP |
Primary Camera Features | HDR, F2.2 Aperture |
Optical Zoom | Yes |
Secondary Camera Available | Yes |
Secondary Camera | 16MP |
Secondary Camera Features | F2.0 Aperture |
Flash | LED |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 1080 x 720 |
Call Wait/Hold | Yes |
Conference Call | Yes |
Hands Free | Yes |
Video Call Support | Yes |
Phone Book | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Speed Dialing | Yes |
Network Type | 4G |
Supported Networks | 4G LTE, 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi, GPRS, EDGE |
3G | Yes |
GPRS | Yes |
WAP | Yes |
Micro USB Port | Yes |
Mini USB Port | Yes |
Bluetooth Support | Yes |
Bluetooth Version | 4 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n |
Wi-Fi Hotspot | Yes |
Mini HDMI Port | Yes |
NFC | Yes |
USB Tethering | Yes |
TV Out | No |
USB Connectivity | Yes |
EDGE | Yes |
GPS Support | Yes |
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano SIM |
Mobile Tracker | Yes |
Social Networking Phone | Yes |
Instant Message | Yes |
Business Phone | Yes |
Java Application | Yes |
Removable Battery | No |
JAVA Support | Yes |
MMS | Yes |
SMS | Yes |
Voice Input | Yes |
User Memory | 32 |
SIM Access | 2 |
Sensors | M Sensor, Light Sensor, Distant Sensor, G Sensor, Hall Sensor, Finger Print Sensor |
Upgradable Operating System | 5.1 |
Games | Yes |
Other Features | Wi-Fi Speed: 2.4/5GHz |
FM Radio | Yes |
DLNA Support | Yes |
Music Player | Yes |
Battery Capacity | 3075 mAh |
Battery Type | Li-Polymer |
Talk Time | 28 |
Width | 76 mm |
Height | 154.5 mm |
Depth | 7.38 mm |
Weight | 160 g |
Warranty Summary | 1 Year Manufacturer Warranty |
Domestic Warranty | 1 Year |
Very good product,camera Quality is awesome
Nice phone
Very good mobile. Awesome functions and looks great. Purchased on lighting deal. The package was packed nicely and delivery before time