Motorola Moto X4 ( 64GB, 6GB RAM)
Meet the Moto X4 - the smartphone that takes your mobile experience to the next level. With an IP68 rating and a metal body, the Moto X4 boasts of durability and good looks. The Moto Actions make everyday interaction more convenient while Qualcomm Snapdragon processor ensures a lagfree performance.
Motorola Moto X4 (Sterling Blue, 64GB, 6GB RAM)
The Moto X4 runs on the Android 8.0 Oreo OS and offers an enhanced mobile experience while its 64 GB of internal storage space that can expanded to up to 2 TB using a microSD card ensures you never miss carrying your entertainment with you.Motorola Moto X4 64GB Features
- 4 GB RAM | 64 GB ROM | Expandable Upto 512 GB
- 15.75 cm (6.2 inch) Full HD+ Display
- 12MP + 5MP | 8MP Front Camera
- 3000 mAh Battery
- Qualcomm Snapdragon 632 Processor
Price History of Motorola Moto X4 64GB
Price History for Motorola X4 (Black, 64 GB, 6 GB RAM)
Rs. 249
Rs. 1,499
×
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon.com (Amazon.in, Amazon.co.uk, Amazon.de, etc) at the time of purchase will apply to the purchase of this product.
1 new
from Rs. 249
out of stock
- All prices mentioned above are in Indian Rupee.
- This product is available at Croma, Amazon.
- At croma.com you can purchase Motorola X4 (Black, 64 GB, 6 GB RAM) for only Rs. 19,990
- The lowest price of Motorola X4 (Black, 64 GB, 6 GB RAM) was obtained on .
Specification of Motorola Moto X4 64GB
In The Box | Handset, User Manual, Headset, 15W Turbo Charger and USB Cable |
Model Number | XT1900-2 |
Model Name | Moto X4 |
Color | Super Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Sound Enhancements | Front-ported Speaker, 3 Microphones |
Display Size | 13.21 cm (5.2 inch) |
Resolution | 1080 x 1920 Pixels |
Resolution Type | Full HD |
GPU | Adreno 508 at 650 MHz |
Display Type | LTPS IPS |
Other Display Features | LTPS IPS Corning Gorilla Glass |
Operating System | Android Oreo 8.0 |
Processor Type | Qualcomm Snapdragon 630 |
Processor Core | Octa Core |
Primary Clock Speed | 2.2 GHz |
Operating Frequency | 2G GSM - Bands (2 / 3 / 5 / 8), 3G WCDMA - Bands (1 / 2 / 4 / 5 / 8), 4G FDD LTE - Bands (1 / 3 / 4 / 5 / 7 / 8 / 20 / 28), TDD LTE - Bands (38 / 40 / 41) |
Internal Storage | 64 GB |
RAM | 6 GB |
Expandable Storage | 2 TB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Hybrid Slot |
Primary Camera Available | Yes |
Primary Camera | 12MP + 8MP |
Primary Camera Features | Dual Autofocus Pixel Sensor (f2.0, 1.4micrometer), 8 MP Ultra-wide Angle with 120Degree Field of View Sensor (f2.2, 1.12micrometer), Phase Detection AutoFocus (PDAF), Ultra-wide Angle Shot , Professional Mode, Depth Detection and Depth Effects, Selective Focus, Selective Black and White (Beta), Background Replacement (Beta), Spot Color, Landmark / Object Recognition, Scan Barcodes / QR Codes / Business Cards, Panorama, Slow-motion Video, Best Shot |
Secondary Camera Available | Yes |
Secondary Camera | 16MP |
Secondary Camera Features | f2.0, 1micrometer, Selfie Flash / Light 4 MP Adaptive Low Light Mode, Selfie, Panorama, Face, Filters, Beautification Mode, Professional Mode |
Flash | Color Correlated Temperature (CCT) Dual LED Rear Flash and Front Selfie Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 2160p |
Frame Rate | 2160p / 4K (30fps), 1080p (60fps), 720P (30fps), 480p 30 fps |
Dual Camera Lens | Primary Camera |
Network Type | 4G, 3G, 2G |
Supported Networks | 4G LTE, UMTS, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE |
3G | Yes |
3G Speed | HSPA+ |
Bluetooth Support | Yes |
Bluetooth Version | 4.2 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11a/b/g/n/ac, 2.4 GHz + 5 GHz |
Wi-Fi Hotspot | Yes |
NFC | Yes |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | 3.5 mm |
Map Support | Google Maps |
GPS Support | Yes |
Smartphone | Yes |
SIM Size | Dual Nano SIM |
Removable Battery | No |
Graphics PPI | 424 PPI |
Sensors | Fingerprint Reader, Gravity, Proximity, Accelerometer, Ambient Light, Magnetometer, Gyroscope, Sensor Hub |
Other Features | Charging: 15 W TurboPower for 6 hrs of Power in 15 min, IP68 Water Resistant, 4G LTE (Cat. 6), USB Type-CTM Port, Moto Experiences: Moto Display, Moto Voice, Moto Actions, Moto Guard, Wireless Sound System, Moto Key, One Button Nav Learn More, Depth: 9.45 mm at Camera Bump |
FM Radio | Yes |
Battery Capacity | 3000 mAh |
Width | 73.4 mm |
Height | 148.35 mm |
Depth | 7.99 mm |
Weight | 163 g |
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
Copy of the bill is not there with the product I have received, I need it urgently as I have to submit it in my office. So please send me soft copy of it.
Phone is get hang often and that features abt calling. U have favorites is difficult for people who have to call numerous people in a day and this phone is not a very user friendly phone
First of all this mobile is very handy for moderate user’s..And it’s not recommended for hardcore gamers..Turbo charger is fantastic it’ll reach 80% within 40 mins..If you place a charger in perfect socket means mobile won’t get heated while charging, but if you place a charger in loose scoket means mobile will get heated a little bit, in this case you can switch off the mobile phone while charging… I will tell you pros and cons below,Pros,: Very Handy for moderate user’s.: Battery last a day for moderate user’s..: Good selfie Cam…: This mobile can easily get your job done without any lags..: Display will give the effects like amoled display…: Water resistant also does it’s job perfectly..Cons:: Low quality audio’s are not audible that much, but good quality mp3 or video’s are crystal clear..:): Not recommended for hardcore gamers….I hope this helps….