Honor 9i Graphite Black, 64 GB- 4 GB RAM
Take your smartphone experience to the next level by upgrading to the Honor 9i 64 GB smart phone. Running on the Android v7.0 (Nougat) and built with a Huawei Kirin 659 2.36 GHz + 1.7 GHz Octa Core Processor and 4 GB RAM, this smart phone makes multitasking a breeze. With four cameras, 13 MP + 2...
Honor 9i Graphite Black, 64 GB- 4 GB RAM
Meet the Honor 9i - world's first smartphone with Four Cameras and a Full View FHD+ Display. It comes with a 13 MP Dual Front Camera System* that boasts a wide f2.0 Aperture. Its Selfie Toning Flash and pro-like lighting options give your selfies Bokeh effect and pro finishes. Capture even the...Honor 9i Features
- Clear Protective layer is built-in to prevent your phone from getting scratches.
- Anti slip grip surface on sides prevents fallas and enables better handling of your device. Inner silicon layer absorbs shock upon impact or during accidental falls thereby safeguarding your phone
- Scratch Resistant
- Protect your Phone against accidental damages
- Full Access to User Interface, Camera lens, Headphone jack, Speakerphone and Microphone
Price History of Honor 9i
Price History for Inktree Honor 9i Flip Case | Premium Leather Finish | with Card Pockets | Wallet Stand |Complete...
Statistics
Current Price | Rs. 169 | |
Highest Price | Rs. 169 | |
Lowest Price | Rs. 169 |
Since
Last price changes
Rs. 169 |
Rs. 169
×
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon.com (Amazon.in, Amazon.co.uk, Amazon.de, etc) at the time of purchase will apply to the purchase of this product.
1 new
from Rs. 169
Rs. 249
Rs. 799
×
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon.com (Amazon.in, Amazon.co.uk, Amazon.de, etc) at the time of purchase will apply to the purchase of this product.
1 new
from Rs. 249
Rs. 299
Rs. 499
×
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon.com (Amazon.in, Amazon.co.uk, Amazon.de, etc) at the time of purchase will apply to the purchase of this product.
1 new
from Rs. 299
- All prices mentioned above are in Indian Rupee.
- This product is available at Amazon.in, Tatacliq.
- At amazon.in you can purchase Inktree Honor 9i Flip Case | Premium Leather Finish | with Card Pockets | Wallet Stand |Complete Protection Flip Cover for Honor 9i - Vintage Green for only Rs. 169 , which is 99% less than the cost in Tatacliq (Rs. 17,489).
- The lowest price of Honor 9i 64 GB (Graphite Black) 4GB RAM, Dual SIM 4G was obtained on .
Specification of Honor 9i
In The Box | Handset, Charger, USB Cable, Headset, Quick Start Guide, Warranty Card, Eject Tool, Protective Case, TP Protective Film (Pre-attached Before Shipping) |
Model Number | RNE-L22 |
Model Name | 9i |
Color | Prestige Gold |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | Headset Line Sequence: LRGM, Voice Codec: WCDMA - AMR-NB, GSM: FR/EFR/HR/AMR-NB, CDMA: 8K EVRC/EVRC-B/13k QCELP, TD-SCDMA: AMR-NB, VoLTE: AMR-WB, Noise Reduction: Dual-microphone Noise Reduction, Sound Effect: Huawei Histen (Sound Algorithm) |
Display Size | 14.99 cm (5.9 inch) |
Resolution | 1080 X 2160 Pixels |
Resolution Type | Full HD+ |
Display Type | IPS |
Display Colors | 16 M |
Other Display Features | Support Multi-touch Technology, Full HD+ Display |
Operating System | Android Oreo 8 |
Processor Type | Huawei Kirin 659 Octa Core Clocked up to 2.36 GHz |
Processor Core | Octa Core |
Primary Clock Speed | 2.36 GHz |
Secondary Clock Speed | 1.7 GHz |
Operating Frequency | 4G LTE - TDD: B38, B40, B41, FDD:B1,B3,B5,B7,B8,B28, 3G Band: B1 (2100 MHz), B5 (850 MHz), B8 (900 MHz), 2G: 850 / 900 / 1800 / 1900 |
Internal Storage | 64 GB |
RAM | 4 GB |
Expandable Storage | 128 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Hybrid Slot |
Primary Camera Available | Yes |
Primary Camera | 16MP + 2MP |
Primary Camera Features | Photo: Upto 4608 x 3456 Pixels, Video: Upto 1920 x 1080 Pixels, Shooting Mode: Support Night Shot, HDR, Panorama, Light Painting, Audio Note, Time-lapse, Slow-mo, Filter, Watermark, Document Scan and Download, Phase Detection Auto Focus (PDAF) and Contrast Detection Auto Focus (CDAF) |
Secondary Camera Available | Yes |
Secondary Camera | 13MP + 2MP |
Secondary Camera Features | Photo: Upto 4160 x 3120 Pixels, Video: Upto 1920 x 1080 Pixels, Fixed Focal Length |
Flash | Front Single Color Temperature Soft Light LED and Rear Single Color Temperature LED Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 1920 x 1080 Pixels |
Dual Camera Lens | Primary & Secondary Camera |
Call Wait/Hold | Yes |
Conference Call | Yes |
Hands Free | Yes |
Video Call Support | No |
Call Divert | Yes |
Phone Book | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Speed Dialing | Yes |
Call Records | Yes |
Network Type | 4G VOLTE, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, GSM, UMTS, WCDMA |
Internet Connectivity | 4G, 3G, Wi-Fi |
Pre-installed Browser | Google Chrome |
Micro USB Port | Yes |
Bluetooth Support | Yes |
Bluetooth Version | 4.2 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 b/g/n (2.4 GHz) |
Wi-Fi Hotspot | Yes |
USB Tethering | Yes |
USB Connectivity | Yes |
Audio Jack | 3.5 mm |
Map Support | Google Maps |
GPS Support | Yes |
SIM Size | Nano SIM |
User Interface | EMUI8.0 |
Social Networking Phone | Yes |
Instant Message | Yes |
Removable Battery | No |
JAVA Support | Yes |
MMS | Yes |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 407 PPI |
User Memory | 48 |
Sensors | Fingerprint Sensor, Digital Compass, Ambient Light Sensor, Proximity Light Senor, Accelerometer, Status Indicator, Sar Sensor |
Browser | Yes |
Ringtones Format | MP3 |
Other Features | Power Key, Volume Up Button, Volume Down Button, Virtual Keys, Power Supply: Input (100 - 240 V), Output - 5 V / 2 A, Certification: CE, GCF, BQB, Wi-Fi, RoHS, RCM, Input Method: Google Keyboard, SwiftKey Keyboard, CSFB, Email: Support (POP3 / IMAP / Exchange), Image File Format: PNG, GIF (Static Only), JPG, BMP, WEBP, WBMP, Streaming Media: File Format - MP4, 3GP, Transmission Function: Huawei Share, Wi-Fi Direct, Software Update: HOTA Online Update |
Important Apps | Gmail, Google Search & Search by Voice, Hangouts, Google Calendar, Google News & Weather, YouTube, Play Store |
FM Radio | Yes |
Audio Formats | MP3, MID, AMR, AWB, 3GP, MP4, M4A, AAC, WAV, OGG, FLAC, MKV |
Video Formats | 3GP, MP4, WEBM, MKV |
Battery Capacity | 3340 mAh |
Width | 75.2 mm |
Height | 156.2 mm |
Depth | 7.5 mm |
Weight | 164 g |
Warranty Summary | 12 Months on handset, 6 Months on battery , 6 Months on charger & 3 Months on data cable |
Very impressive. Focus is amazing, great display. A bit slippery in hand along with average speakers but altogether it’s worth the amount.
Overall product is good. I have been using it since last 3 months. No issues with hardware and software. Camera is great in this price range, both front and rear. Sound quality on earphones needs improvement though works OK on apple headphones. Overall, a good buy in the medium range.
Wrong phone!!!