(Certified REFURBISHED) Samsung Galaxy S7 Edge SM-G930F (32GB)
Samsung Galaxy S7 Edge 32GB smartphone - gold offers incredible communication experience alongside insane entertainment. The dual SIM galaxy mobile runs on Quad-core (2.15GHz + 1.6GHz) Kryo processor and is based on Marshmallow Android 6.0 OS to power your needs perfectly. Storage and memory...
(Certified REFURBISHED) Samsung Galaxy S7 Edge SM-G930F (Black Onyx, 32GB)
Samsung Galaxy S7 Edge Features
- Snug fit, with perfect cut-outs for volume buttons, audio and charging ports
- Tear and slip-resistant, Durable, soft and flexible back case
- Raised upper lip build design to help protect the screen against fall on a flat surface
- Protects phone from scratches, fingerprints and sweat
- Easy to put and take off
Price History of Samsung Galaxy S7 Edge
Price History for Amazon Brand - Solimo Back Cover for Samsung Galaxy S7 Edge (Silicone | Transparent)
Statistics
Current Price | Rs. 129 | |
Highest Price | Rs. 129 | |
Lowest Price | Rs. 129 |
Since
Last price changes
Rs. 129 |
Rs. 129
Rs. 499
×
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon.com (Amazon.in, Amazon.co.uk, Amazon.de, etc) at the time of purchase will apply to the purchase of this product.
1 new
from Rs. 129
Rs. 295
Rs. 1,099
×
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon.com (Amazon.in, Amazon.co.uk, Amazon.de, etc) at the time of purchase will apply to the purchase of this product.
2 new
from Rs. 295
Rs. 499
Rs. 1,399
×
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon.com (Amazon.in, Amazon.co.uk, Amazon.de, etc) at the time of purchase will apply to the purchase of this product.
1 new
from Rs. 499
- All prices mentioned above are in Indian Rupee.
- This product is available at Amazon.in, Flipkart.
- At amazon.in you can purchase Amazon Brand - Solimo Back Cover for Samsung Galaxy S7 Edge (Silicone | Transparent) for only Rs. 129 , which is 100% less than the cost in Flipkart (Rs. 41,900).
- The lowest price of Samsung Galaxy S7 Edge (Black Onyx, 32 GB) was obtained on .
Specification of Samsung Galaxy S7 Edge
In The Box | Handset, Data Cable, Travel Adaptor, Ejection Pin, Stereo Headset, USB Connector |
Model Number | SM-G935FZDUINS/SM-G935FZSUINS/ SM-G935FZKUINS |
Model Name | Galaxy S7 Edge |
Color | Black Onyx |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Touchscreen | Yes |
Display Size | 13.97 cm (5.5 inch) |
Resolution | 2560 X 1440 Pixels |
Resolution Type | Quad HD |
Display Type | Super AMOLED |
Display Colors | 16 M |
Operating System | Android Marshmallow 6 |
Processor Type | Exynos 8890 |
Processor Core | Octa Core |
Primary Clock Speed | 2.3 GHz |
Secondary Clock Speed | 1.6 GHz |
Operating Frequency | GSM - 850, 900, 1800, 1900; WCDMA - B1(2100), B2(1900), B4(AWS), B5(850), B8(900), B34(2010), B39(1880); 4G LTE (FDD) - B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(800), B28(700), LTE (TDD) - B38(2600), B39(1900), B40(2300), B41(2500) |
Internal Storage | 32 GB |
RAM | 4 GB |
Expandable Storage | 200 GB |
Supported Memory Card Type | MicroSD |
Call Log Memory | Yes |
Primary Camera Available | Yes |
Primary Camera | 12MP |
Primary Camera Features | Dual Pixel, Auto Focus, Motion Mode, Panorama Mode, f/1.7, Hyperlapse, Slow Motion, Pro-mode, Live Broadcast, Video Collage, Virtual Shot, Food Mode |
Secondary Camera Available | Yes |
Secondary Camera | 5MP |
Secondary Camera Features | Selfie Flash, f/1.7, CMOS |
Flash | LED |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 3840 x 2160 |
Frame Rate | 30 fps |
Phone Book | Yes |
Network Type | 4G, 3G, 2G |
Supported Networks | 4G LTE, 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi, GPRS |
3G | Yes |
GPRS | Yes |
Pre-installed Browser | Android |
Bluetooth Support | Yes |
Bluetooth Version | 4.2 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac |
NFC | Yes |
USB Connectivity | Yes |
Audio Jack | 3.5 mm |
Smartphone | Yes |
SIM Size | Nano SIM |
Removable Battery | No |
SMS | Yes |
Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geo-magnetic Sensor, Hall Sensor, HR Sensor, Proximity Sensor, RGB Light Sensor |
Other Features | Water and Dust Resistant (Capless Water and Dust Resistant IP68), Gear Support |
Important Apps | S Voice |
Audio Formats | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Video Formats | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
Battery Capacity | 3600 mAh |
Battery Type | Li-Ion |
Width | 72.6 mm |
Height | 150.9 mm |
Depth | 7.7 mm |
Weight | 157 g |
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
In The Box | Handset, Data Cable, Travel Adaptor, Ejection Pin, Stereo Headset, USB Connector |
Model Number | SM-G935FZDUINS/SM-G935FZSUINS/ SM-G935FZKUINS |
Model Name | Galaxy S7 Edge |
Color | Gold Platinum |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Touchscreen | Yes |
Display Size | 13.97 cm (5.5 inch) |
Resolution | 2560 X 1440 Pixels |
Resolution Type | Quad HD |
Display Type | Super AMOLED |
Display Colors | 16 M |
Operating System | Android Marshmallow 6 |
Processor Type | Exynos 8890 Octa Core 2.3GHz |
Processor Core | Octa Core |
Primary Clock Speed | 2.3 GHz |
Secondary Clock Speed | 1.6 GHz |
Operating Frequency | GSM - 850, 900, 1800, 1900; WCDMA - B1(2100), B2(1900), B4(AWS), B5(850), B8(900), B34(2010), B39(1880); 4G LTE (FDD) - B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(800), B28(700), LTE (TDD) - B38(2600), B39(1900), B40(2300), B41(2500) |
Internal Storage | 32 GB |
RAM | 4 GB |
Expandable Storage | 200 GB |
Supported Memory Card Type | MicroSD |
Call Log Memory | Yes |
Primary Camera Available | Yes |
Primary Camera | 12MP |
Primary Camera Features | Dual Pixel, Auto Focus, Motion Mode, Panorama Mode, f/1.7, Hyperlapse, Slow Motion, Pro-mode, Live Broadcast, Video Collage, Virtual Shot, Food Mode |
Secondary Camera Available | Yes |
Secondary Camera | 5MP |
Secondary Camera Features | Selfie Flash, f/1.7, CMOS |
Flash | LED |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 3840 x 2160 |
Frame Rate | 30 fps |
Phone Book | Yes |
Network Type | 4G, 3G, 2G |
Supported Networks | 4G LTE, 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi, GPRS |
3G | Yes |
GPRS | Yes |
Pre-installed Browser | Android |
Bluetooth Support | Yes |
Bluetooth Version | 4.2 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac |
NFC | Yes |
USB Connectivity | Yes |
Audio Jack | 3.5 mm |
Smartphone | Yes |
SIM Size | Nano SIM |
Removable Battery | No |
SMS | Yes |
Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geo-magnetic Sensor, Hall Sensor, HR Sensor, Proximity Sensor, RGB Light Sensor |
Other Features | Water and Dust Resistant (Capless Water and Dust Resistant IP68), Gear Support |
Important Apps | S Voice |
Audio Formats | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Video Formats | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
Battery Capacity | 3600 mAh |
Battery Type | Li-Ion |
Width | 72.6 mm |
Height | 150.9 mm |
Depth | 7.7 mm |
Weight | 157 g |
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
In The Box | Handset, Data Cable, Travel Adaptor, Ejection Pin, Stereo Headset, USB Connector |
Model Number | SM-G935FZDUINS/SM-G935FZSUINS/ SM-G935FZKUINS |
Model Name | Galaxy S7 Edge |
Color | Silver Titanium |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Touchscreen | Yes |
Display Size | 13.97 cm (5.5 inch) |
Resolution | 2560 X 1440 Pixels |
Resolution Type | Quad HD |
Display Type | Super AMOLED |
Display Colors | 16 M |
Operating System | Android Marshmallow 6 |
Processor Type | Exynos 8890 |
Processor Core | Octa Core |
Primary Clock Speed | 2.3 GHz |
Secondary Clock Speed | 1.6 GHz |
Operating Frequency | GSM - 850, 900, 1800, 1900; WCDMA - B1(2100), B2(1900), B4(AWS), B5(850), B8(900), B34(2010), B39(1880); 4G LTE (FDD) - B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(800), B28(700), LTE (TDD) - B38(2600), B39(1900), B40(2300), B41(2500) |
Internal Storage | 32 GB |
RAM | 4 GB |
Expandable Storage | 200 GB |
Supported Memory Card Type | MicroSD |
Call Log Memory | Yes |
Primary Camera Available | Yes |
Primary Camera | 12MP |
Primary Camera Features | Dual Pixel, Auto Focus, Motion Mode, Panorama Mode, f/1.7, Hyperlapse, Slow Motion, Pro-mode, Live Broadcast, Video Collage, Virtual Shot, Food Mode |
Secondary Camera Available | Yes |
Secondary Camera | 5MP |
Secondary Camera Features | Selfie Flash, f/1.7, CMOS |
Flash | LED |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 3840 x 2160 |
Frame Rate | 30 fps |
Phone Book | Yes |
Network Type | 4G, 3G, 2G |
Supported Networks | 4G LTE, 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi, GPRS |
3G | Yes |
GPRS | Yes |
Pre-installed Browser | Android |
Bluetooth Support | Yes |
Bluetooth Version | 4.2 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac |
NFC | Yes |
USB Connectivity | Yes |
Audio Jack | 3.5 mm |
Smartphone | Yes |
SIM Size | Nano SIM |
Removable Battery | No |
SMS | Yes |
Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geo-magnetic Sensor, Hall Sensor, HR Sensor, Proximity Sensor, RGB Light Sensor |
Other Features | Water and Dust Resistant (Capless Water and Dust Resistant IP68), Gear Support |
Important Apps | S Voice |
Audio Formats | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Video Formats | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
Battery Capacity | 3600 mAh |
Battery Type | Li-Ion |
Width | 72.6 mm |
Height | 150.9 mm |
Depth | 7.7 mm |
Weight | 157 g |
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
Very happy with the product and the seller.However, the camera quality has been not upto the mark as is acclaimed for the S7 edge model.May be that is something we’ve to take up with Samsung Service center.But, the seller’s delivery was prompt and quite satisfied!
we loved the camera even in night mode its awesome. in all very good phone for the price. go for it
I Taken this purchased device to service centre for every 6 months . But now Mother board is defective can this much expense mobile can get repair in 18 months for 28000k .