Apple iPhone 7 Plus (Black, 128GB)
With better cameras, long-lasting battery life, powerful processor and enhanced stereo speakers, the iPhone 7 Plus takes your iPhone experience till date to the next level. Thanks to its vibrant display, sleek design and a water- and splash-resistant enclosure, this smartphone looks every bit as...
Apple iPhone 7 Plus (Black, 128GB)
With better cameras, long-lasting battery life, powerful processor and enhanced stereo speakers, the iPhone 7 Plus takes your iPhone experience till date to the next level. Thanks to its vibrant display, sleek design and a water- and splash-resistant enclosure, this smartphone looks every bit as...Apple iPhone 7 Plus 128GB Features
- IPX8 CERTIFICATED: Fully submersible and waterproof, offers waterproof / sandproof / dirtproof / snowproof protection for your devices. ( Please take pictures by volume buttons underwater as cell phone may suffer hydraulic pressure under certain water depth , which will impact the operation of the touchscreen.), NOTE: Please conduct a safety test before using this waterproof bag
- UNIVERSAL WATERPROOF CASE: Fits all smartphones up to 6.3 inches & credit cards, documents cash (Certain large screen phones need to remove protective case). Very good for beach, swimming, boating, kayaking, snorkeling, surfing, diving, fishing, rowing, skiing and indoor & outdoor water sports, water games, travels
- REE OPERATION WITH TRANSPARENT COVER: designed into fully clear window on both front and back sides, perfect for taking pictures, videos, phone calls, messages and games. Perfectly operate your cellphone, Note: NOT for touch ID fingerprint
- SECURE LOCK DESIGN: Simply to open and close the pouch by turning the two switches on the top. ABS materials ensure durable use with scratch resistance and wear resistance.
- MULTIFUNCTIONAL WATERPROOF DRY BAG: Decorated by a Luminous Ornament, It is convenient to get you phone, Easy to Catch Eyes; Features large capacity, so it can also act as another pocket for you to put your credit card, cash or passport, keep your valuables from water; Features a simple snap and lock access, easy to keep out water, snow, dust, sand, and dirt. Comes with a neck strap for convenient carrying.
Price History of Apple iPhone 7 Plus 128GB
Price History for Mobifuse Luminous Waterproof Transparent Mobile Phone Pouch Bag case Cover for Apple iPhone 7...
Statistics
Current Price | Rs. 199 | |
Highest Price | Rs. 199 | |
Lowest Price | Rs. 199 |
Since
Last price changes
Rs. 199 |
Rs. 199
Rs. 990
×
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon.com (Amazon.in, Amazon.co.uk, Amazon.de, etc) at the time of purchase will apply to the purchase of this product.
1 new
from Rs. 199
- All prices mentioned above are in Indian Rupee.
- This product is available at Amazon.in.
- At amazon.in you can purchase Mobifuse Luminous Waterproof Transparent Mobile Phone Pouch Bag case Cover for Apple iPhone 7 Plus 128GB Black for only Rs. 199
- The lowest price of Mobifuse Luminous Waterproof Transparent Mobile Phone Pouch Bag case Cover for Apple iPhone 7 Plus 128GB Black was obtained on .
Specification of Apple iPhone 7 Plus 128GB
In The Box | Handset, EarPods with Lightning Connector, Lightning to 3.5 mm Headphone Jack Adapter, Lightning to USB Cable, USB Power Adapter, Documentation |
Model Number | MNQP2HN/A |
Model Name | iPhone 7 Plus |
Color | Gold |
Browse Type | Smartphones |
SIM Type | Single Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | No |
Display Size | 13.97 cm (5.5 inch) |
Resolution | 1920 x 1080 Pixels |
Resolution Type | Retina HD Display |
Display Type | LED-backlit IPS |
Other Display Features | Retina HD Display, Multi-touch Display, 1300:1 Contrast Ratio, Wide Color Display (P3), 625 cd/m2 Maximum Brightness, Dual Domain Pixels for Wide Viewing Angles, Fingerprint Resistant Oleophobic Coating, Display of Multiple Languages and Characters Simultaneously, Display Zoom, Reachability |
Operating System | iOS 10 |
Processor Type | Apple A10 Fusion 64-bit processor and Embedded M10 Motion Co-processor |
Internal Storage | 32 GB |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
Primary Camera Available | Yes |
Primary Camera | 12MP + 12MP |
Primary Camera Features | Wide Angle and Telephoto Cameras, Wide-angle: f/1.8 Aperture, Telephoto: f/2.8 Aperture, Optical Image Stabilization, Six Element Lens, Panorama (Upto 63 MP), Sapphire Crystal Lens Cover, Backside Illumination Sensor, Hybrid IR Filter, Autofocus with Focus Pixels, Tap to Focus with Focus Pixels, Live Photos with Stabilization, Wide Color Capture for Photos and Live Photos, Improved Local Tone Mapping, Body and Face Detection, Exposure Control, Noise Reduction, Auto HDR for Photos, Auto Image Stabilization, Burst Mode, Timer Mode, Photo Geotagging, Time Lapse Video with Stabilization, Cinematic Video Stabilization (1080p and 720p), Continuous Auto Focus Video, Take 8 MP Still Photos While Recording 4K Video, Playback Zoom, Video Geotagging |
Secondary Camera Available | Yes |
Secondary Camera | 7MP |
Secondary Camera Features | 1080p HD Video Recording, Retina Flash, f/2.2 Aperture, Wide Color Capture for Photos and Live Photos, Auto HDR, Backside Illumination Sensor, Body and Face Detection, Auto Image Stabilization, Burst Mode, Exposure Control, Timer Mode, FaceTime Video Calling Over Wi-Fi or Cellular |
Flash | Quad LED True Tone Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 3840 x 2160 |
Digital Zoom | Optical Zoom - 2x, Digital Zoom Upto 10x |
Frame Rate | 1080p@30fps,1080p@60fps, 720p@30fps, Slow Motion Video Support for 1080p@120 fps and 720p@240fps fps |
Dual Camera Lens | Primary Camera |
Video Call Support | Yes |
Phone Book | Yes |
Network Type | 4G VOLTE, 3G, 2G |
Supported Networks | 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi, GPRS, EDGE |
3G | Yes |
3G Speed | HSPA+ |
GPRS | Yes |
Pre-installed Browser | Safari |
Bluetooth Support | Yes |
Bluetooth Version | v4.2 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac |
NFC | Yes |
USB Connectivity | Yes |
EDGE | Yes |
Map Support | Maps |
GPS Support | Yes |
Smartphone | Yes |
SIM Size | Nano Sim |
Removable Battery | No |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 401 PPI |
Predictive Text Input | Yes |
Sensors | Touch ID Fingerprint Sensor, Barometer, Three-axis Gyro Sensor, Accelerometer, Proximity Sensor, Ambient Light Sensor, Backside Illumination Sensor, Digital Compass |
Supported Languages | Multi-language Support |
Other Features | Rated IP67 Under IEC Standard 60529, Apple Pay, Audio Calling: FaceTime Audio, Voice Over LTE (VoLTE), Wi-Fi Calling, TV and Video: AirPlay Mirroring, Photos, Audio, Video-out to Apple TV (2nd Generation or Later) |
Important Apps | Siri, Air Drop, Air Play, Air Print, Control Center, Hand Off, Home Kit, iCloud, iCloud Keychain, Multitasking, Night Shift, Notification Center, Spotlight Search, iMovie, Pages, Keynote, Numbers, iTunes U, GarageBand, Apple Store, Trailers, Apple TV Remote, iTunes Remote, Music Memos, Find My iPhone, iCloud Drive, Find My Friends, Stocks, Watch, Maps |
Audio Formats | AAC, MP3, HE-AAC, MP3 VBR, AAX, AAX+, AIFF, WAV |
Video Formats | H.264, AAC-LC, M4V, MP4, MOV, MPEG4, AVI, PCM |
Battery Type | Li-Ion |
Width | 77.9 mm |
Height | 158.2 mm |
Depth | 7.3 mm |
Weight | 188 g |
Warranty Summary | Brand Warranty of 1 Year |
Microphone worst quality
Iphone 7 plus device is working fine but the lightning earphones jack came along with the box is not supported.I checked with the iphone service center. It seems the the lightning earphones jack provided in the box is duplicate.Do not know who is responsible for this. Apple, amazon or the seller.
Please don’t get cheated by purchasing this from amazon. They are offering great discounts by inflating the MRP. MRP is just Rs. 49900, but amazon shows it as Rs.62840 and give discount on this. Apple itself has reduced the price but still amazon cheats people by misleading information.No issues with the product quality since apple is the manufacturers. Only issue with the seller and amazon.