Apple iPhone 7 (Black, 128GB)
With better cameras, long-lasting battery life, powerful processor and enhanced stereo speakers, the iPhone 7 Plus takes your iPhone experience till date to the next level. Thanks to its vibrant display, sleek design and a water- and splash-resistant enclosure, this smartphone looks every bit as... Take your iPhone experience to the next level with iPhone 7. Featuring new camera systems, a better battery-life, an efficient processor and powerful stereo speakers, this smartphone will drastically enhance your iPhone experience. With a sharp and vibrant display, and a sleek water-resistant... Take your iPhone experience to the next level with iPhone 7. Featuring new camera systems, a better battery-life, an efficient processor and powerful stereo speakers, this smartphone will drastically enhance your iPhone experience. With a sharp and vibrant display, and a sleek water-resistant...Apple iPhone 7 128GB Features
- IPX8 CERTIFICATED: Fully submersible and waterproof, offers waterproof / sandproof / dirtproof / snowproof protection for your devices. ( Please take pictures by volume buttons underwater as cell phone may suffer hydraulic pressure under certain water depth , which will impact the operation of the touchscreen.), NOTE: Please conduct a safety test before using this waterproof bag
- UNIVERSAL WATERPROOF CASE: Fits all smartphones up to 6.3 inches & credit cards, documents cash (Certain large screen phones need to remove protective case). Very good for beach, swimming, boating, kayaking, snorkeling, surfing, diving, fishing, rowing, skiing and indoor & outdoor water sports, water games, travels
- REE OPERATION WITH TRANSPARENT COVER: designed into fully clear window on both front and back sides, perfect for taking pictures, videos, phone calls, messages and games. Perfectly operate your cellphone, Note: NOT for touch ID fingerprint
- SECURE LOCK DESIGN: Simply to open and close the pouch by turning the two switches on the top. ABS materials ensure durable use with scratch resistance and wear resistance.
- MULTIFUNCTIONAL WATERPROOF DRY BAG: Decorated by a Luminous Ornament, It is convenient to get you phone, Easy to Catch Eyes; Features large capacity, so it can also act as another pocket for you to put your credit card, cash or passport, keep your valuables from water; Features a simple snap and lock access, easy to keep out water, snow, dust, sand, and dirt. Comes with a neck strap for convenient carrying.
Price History of Apple iPhone 7 128GB
Price History for Mobifuse Luminous Waterproof Transparent Mobile Phone Pouch Bag case Cover for Apple iPhone 7...
Statistics
Current Price | Rs. 199 | |
Highest Price | Rs. 199 | |
Lowest Price | Rs. 199 |
Since
Last price changes
Rs. 199 |
Rs. 199
Rs. 990
×
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon.com (Amazon.in, Amazon.co.uk, Amazon.de, etc) at the time of purchase will apply to the purchase of this product.
1 new
from Rs. 199
- All prices mentioned above are in Indian Rupee.
- This product is available at Amazon.in, Flipkart.
- At amazon.in you can purchase Mobifuse Luminous Waterproof Transparent Mobile Phone Pouch Bag case Cover for Apple iPhone 7 Plus 128GB Black for only Rs. 199 , which is 100% less than the cost in Flipkart (Rs. 42,900).
- The lowest price of Apple iPhone 7 Plus (Silver, 128 GB) was obtained on .
Specification of Apple iPhone 7 128GB
In The Box | Handset, EarPods with Lightning Connector, Lightning to 3.5 mm Headphone Jack Adapter, Lightning to USB Cable, USB Power Adapter, Documentation |
Model Number | MN4P2HN/A |
Model Name | iPhone 7 Plus |
Color | Silver |
Browse Type | Smartphones |
SIM Type | Single Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | No |
Display Size | 13.97 cm (5.5 inch) |
Resolution | 1920 x 1080 Pixels |
Resolution Type | Retina HD Display |
Display Type | LED-backlit IPS |
Other Display Features | Retina HD Display, Multi-touch Display, 1300:1 Contrast Ratio, Wide Color Display (P3), 625 cd/m2 Maximum Brightness, Dual Domain Pixels for Wide Viewing Angles, Fingerprint Resistant Oleophobic Coating, Display of Multiple Languages and Characters Simultaneously, Display Zoom, Reachability |
Operating System | iOS 10 |
Processor Type | Apple A10 Fusion 64-bit processor and Embedded M10 Motion Co-processor |
Internal Storage | 128 GB |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
Primary Camera Available | Yes |
Primary Camera | 12MP + 12MP |
Primary Camera Features | Wide Angle and Telephoto Cameras, Wide-angle: f/1.8 Aperture, Telephoto: f/2.8 Aperture, Optical Image Stabilization, Six Element Lens, Panorama (Upto 63 MP), Sapphire Crystal Lens Cover, Backside Illumination Sensor, Hybrid IR Filter, Autofocus with Focus Pixels, Tap to Focus with Focus Pixels, Live Photos with Stabilization, Wide Color Capture for Photos and Live Photos, Improved Local Tone Mapping, Body and Face Detection, Exposure Control, Noise Reduction, Auto HDR for Photos, Auto Image Stabilization, Burst Mode, Timer Mode, Photo Geotagging, Time Lapse Video with Stabilization, Cinematic Video Stabilization (1080p and 720p), Continuous Auto Focus Video, Take 8 MP Still Photos While Recording 4K Video, Playback Zoom, Video Geotagging |
Secondary Camera Available | Yes |
Secondary Camera | 7MP |
Secondary Camera Features | 1080p HD Video Recording, Retina Flash, f/2.2 Aperture, Wide Color Capture for Photos and Live Photos, Auto HDR, Backside Illumination Sensor, Body and Face Detection, Auto Image Stabilization, Burst Mode, Exposure Control, Timer Mode, FaceTime Video Calling Over Wi-Fi or Cellular |
Flash | Quad LED True Tone Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 3840 x 2160 |
Digital Zoom | Optical Zoom - 2x, Digital Zoom Upto 10x |
Frame Rate | 1080p@30fps,1080p@60fps, 720p@30fps, Slow Motion Video Support for 1080p@120 fps and 720p@240fps fps |
Dual Camera Lens | Primary Camera |
Video Call Support | Yes |
Phone Book | Yes |
Network Type | 4G VOLTE, 3G, 2G |
Supported Networks | 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi, GPRS, EDGE |
3G | Yes |
3G Speed | HSPA+ |
GPRS | Yes |
Pre-installed Browser | Safari |
Bluetooth Support | Yes |
Bluetooth Version | v4.2 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac |
NFC | Yes |
USB Connectivity | Yes |
EDGE | Yes |
Map Support | Maps |
GPS Support | Yes |
Smartphone | Yes |
SIM Size | Nano Sim |
Removable Battery | No |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 401 PPI |
Predictive Text Input | Yes |
Sensors | Touch ID Fingerprint Sensor, Barometer, Three-axis Gyro Sensor, Accelerometer, Proximity Sensor, Ambient Light Sensor, Backside Illumination Sensor, Digital Compass |
Supported Languages | Multi-language Support |
Other Features | Rated IP67 Under IEC Standard 60529, Apple Pay, Audio Calling: FaceTime Audio, Voice Over LTE (VoLTE), Wi-Fi Calling, TV and Video: AirPlay Mirroring, Photos, Audio, Video-out to Apple TV (2nd Generation or Later) |
Important Apps | Siri, Air Drop, Air Play, Air Print, Control Center, Hand Off, Home Kit, iCloud, iCloud Keychain, Multitasking, Night Shift, Notification Center, Spotlight Search, iMovie, Pages, Keynote, Numbers, iTunes U, GarageBand, Apple Store, Trailers, Apple TV Remote, iTunes Remote, Music Memos, Find My iPhone, iCloud Drive, Find My Friends, Stocks, Watch, Maps |
Audio Formats | AAC, MP3, HE-AAC, MP3 VBR, AAX, AAX+, AIFF, WAV |
Video Formats | H.264, AAC-LC, M4V, MP4, MOV, MPEG4, AVI, PCM |
Battery Type | Li-Ion |
Width | 77.9 mm |
Height | 158.2 mm |
Depth | 7.3 mm |
Weight | 188 g |
Warranty Summary | Brand Warranty of 1 Year |
In The Box | Handset, EarPods with Lightning Connector, Lightning to 3.5 mm Headphone Jack Adapter, Lightning to USB Cable, USB Power Adapter, Documentation |
Model Number | MN942HN/A |
Model Name | iPhone 7 |
Color | Gold |
Browse Type | Smartphones |
SIM Type | Single Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | No |
Display Size | 11.94 cm (4.7 inch) |
Resolution | 1334 x 750 Pixels |
Resolution Type | Retina HD Display |
Display Type | LED-backlit IPS |
Other Display Features | Multi-touch Display, 1400:1 Contrast Ratio, Wide Color Display (P3), 625 cd/m2 Maximum Brightness, Dual Domain Pixels for Wide Viewing Angles, Fingerprint Resistant Oleophobic Coating, Display of Multiple Languages and Characters Simultaneously, Display Zoom, Reachability |
Operating System | iOS 10 |
Processor Type | Apple A10 Fusion 64-bit processor and Embedded M10 Motion Co-processor |
Internal Storage | 128 GB |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
Primary Camera Available | Yes |
Primary Camera | 12MP |
Primary Camera Features | f/1.8 Aperture, Optical Image Stabilization, Six Element Lens, Panorama (Upto 63 MP), Sapphire Crystal Lens Cover, Backside Illumination Sensor, Hybrid IR Filter, Autofocus with Focus Pixels, Tap to Focus with Focus Pixels, Live Photos with Stabilization, Wide Color Capture for Photos and Live Photos, Improved Local Tone Mapping, Body and Face Detection, Exposure Control, Noise Reduction, Auto HDR for Photos, Auto Image Stabilization, Burst Mode, Timer Mode, Photo Geotagging, Time Lapse Video with Stabilization, Cinematic Video Stabilization (1080p and 720p), Continuous Auto Focus Video, Take 8 MP Still Photos While Recording 4K Video, Playback Zoom, Video Geotagging |
Secondary Camera Available | Yes |
Secondary Camera | 7MP |
Secondary Camera Features | 1080p HD Video Recording, Retina Flash, f/2.2 Aperture, Wide Color Capture for Photos and Live Photos, Auto HDR, Backside Illumination Sensor, Body and Face Detection, Auto Image Stabilization, Burst Mode, Exposure Control, Timer Mode, FaceTime Video Calling Over Wi-Fi or Cellular |
Flash | Quad LED True Tone Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 3840 x 2160 |
Digital Zoom | Digital Zoom - Upto 5x |
Frame Rate | 1080p@30fps,1080p@60fps, 720p@30fps, Slow Motion Video Support for 1080p@120 fps and 720p@240fps fps |
Video Call Support | Yes |
Phone Book | Yes |
Network Type | 4G VOLTE, 3G, 2G |
Supported Networks | 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi, GPRS, EDGE |
3G | Yes |
3G Speed | HSPA+ |
GPRS | Yes |
Pre-installed Browser | Safari |
Bluetooth Support | Yes |
Bluetooth Version | v4.2 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac |
NFC | Yes |
USB Connectivity | Yes |
EDGE | Yes |
Map Support | Maps |
GPS Support | Yes |
Smartphone | Yes |
SIM Size | Nano Sim |
Removable Battery | No |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 326 PPI |
Predictive Text Input | Yes |
Sensors | Touch ID Fingerprint Sensor, Barometer, Three-axis Gyro Sensor, Accelerometer, Proximity Sensor, Ambient Light Sensor, Backside Illumination Sensor, Digital Compass |
Supported Languages | Multi-language Support |
Other Features | Rated IP67 Under IEC Standard 60529, Audio Calling: FaceTime Audio, Voice Over LTE (VoLTE), Wi-Fi Calling, TV and Video: AirPlay Mirroring, Photos, Audio, Video-out to Apple TV (2nd Generation or Later), Apple Pay |
Important Apps | Siri, Air Drop, Air Play, Air Print, Control Center, Hand Off, Home Kit, iCloud, iCloud Keychain, Multitasking, Night Shift, Notification Center, Spotlight Search, iMovie, Pages, Keynote, Numbers, iTunes U, GarageBand, Apple Store, Trailers, Apple TV Remote, iTunes Remote, Music Memos, Find My iPhone, iCloud Drive, Find My Friends, Stocks, Watch, Maps |
Audio Formats | AAC, MP3, HE-AAC, MP3 VBR, AAX, AAX+, AIFF, WAV |
Video Formats | H.264, AAC-LC, M4V, MP4, MOV, MPEG4, AVI, PCM |
Battery Type | Li-Ion |
Width | 67.1 mm |
Height | 138.3 mm |
Depth | 7.1 mm |
Weight | 138 g |
Warranty Summary | Brand Warranty of 1 Year |
In The Box | Handset, EarPods with Lightning Connector, Lightning to 3.5 mm Headphone Jack Adapter, Lightning to USB Cable, USB Power Adapter, Documentation |
Model Number | MN952HN/A |
Model Name | iPhone 7 |
Color | Rose Gold |
Browse Type | Smartphones |
SIM Type | Single Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | No |
Display Size | 11.94 cm (4.7 inch) |
Resolution | 1334 x 750 Pixels |
Resolution Type | Retina HD Display |
Display Type | LED-backlit IPS |
Other Display Features | Multi-touch Display, 1400:1 Contrast Ratio, Wide Color Display (P3), 625 cd/m2 Maximum Brightness, Dual Domain Pixels for Wide Viewing Angles, Fingerprint Resistant Oleophobic Coating, Display of Multiple Languages and Characters Simultaneously, Display Zoom, Reachability |
Operating System | iOS 10 |
Processor Type | A10 Fusion Chip with 64-bit Architecture and Embedded M10 Motion Co-processor |
Internal Storage | 128 GB |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
Primary Camera Available | Yes |
Primary Camera | 12MP |
Primary Camera Features | f/1.8 Aperture, Optical Image Stabilization, Six Element Lens, Panorama (Upto 63 MP), Sapphire Crystal Lens Cover, Backside Illumination Sensor, Hybrid IR Filter, Autofocus with Focus Pixels, Tap to Focus with Focus Pixels, Live Photos with Stabilization, Wide Color Capture for Photos and Live Photos, Improved Local Tone Mapping, Body and Face Detection, Exposure Control, Noise Reduction, Auto HDR for Photos, Auto Image Stabilization, Burst Mode, Timer Mode, Photo Geotagging, Time Lapse Video with Stabilization, Cinematic Video Stabilization (1080p and 720p), Continuous Auto Focus Video, Take 8 MP Still Photos While Recording 4K Video, Playback Zoom, Video Geotagging |
Secondary Camera Available | Yes |
Secondary Camera | 7MP |
Secondary Camera Features | 1080p HD Video Recording, Retina Flash, f/2.2 Aperture, Wide Color Capture for Photos and Live Photos, Auto HDR, Backside Illumination Sensor, Body and Face Detection, Auto Image Stabilization, Burst Mode, Exposure Control, Timer Mode, FaceTime Video Calling Over Wi-Fi or Cellular |
Flash | Quad LED True Tone Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 3840 x 2160 |
Digital Zoom | Digital Zoom - Upto 5x |
Frame Rate | 1080p@30fps,1080p@60fps, 720p@30fps, Slow Motion Video Support for 1080p@120 fps and 720p@240fps fps |
Video Call Support | Yes |
Phone Book | Yes |
Network Type | 4G VOLTE, 3G, 2G |
Supported Networks | 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi, GPRS, EDGE |
3G | Yes |
3G Speed | HSPA+ |
GPRS | Yes |
Pre-installed Browser | Safari |
Bluetooth Support | Yes |
Bluetooth Version | v4.2 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac |
NFC | Yes |
USB Connectivity | Yes |
EDGE | Yes |
Map Support | Maps |
GPS Support | Yes |
Smartphone | Yes |
SIM Size | Nano Sim |
Removable Battery | No |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 326 PPI |
Predictive Text Input | Yes |
Sensors | Touch ID Fingerprint Sensor, Barometer, Three-axis Gyro Sensor, Accelerometer, Proximity Sensor, Ambient Light Sensor, Backside Illumination Sensor, Digital Compass |
Supported Languages | Multi-language Support |
Other Features | Rated IP67 Under IEC Standard 60529, Audio Calling: FaceTime Audio, Voice Over LTE (VoLTE), Wi-Fi Calling, TV and Video: AirPlay Mirroring, Photos, Audio, Video-out to Apple TV (2nd Generation or Later), Apple Pay |
Important Apps | Siri, Air Drop, Air Play, Air Print, Control Center, Hand Off, Home Kit, iCloud, iCloud Keychain, Multitasking, Night Shift, Notification Center, Spotlight Search, iMovie, Pages, Keynote, Numbers, iTunes U, GarageBand, Apple Store, Trailers, Apple TV Remote, iTunes Remote, Music Memos, Find My iPhone, iCloud Drive, Find My Friends, Stocks, Watch, Maps |
Audio Formats | AAC, MP3, HE-AAC, MP3 VBR, AAX, AAX+, AIFF, WAV |
Video Formats | H.264, AAC-LC, M4V, MP4, MOV, MPEG4, AVI, PCM |
Battery Type | Li-Ion |
Width | 67.1 mm |
Height | 138.3 mm |
Depth | 7.1 mm |
Weight | 138 g |
Warranty Summary | Brand Warranty of 1 Year |
This iPhone7 is in hearing problems. What Can I do
This iPhone7 is in hearing problems. What Can I do
This iPhone7 is in hearing problems. What Can I do
First of all one would want to know is the product genuine and not refurbished coz during Amazon Big Sale I got it for 35k.Before unboxing the I checked up at Apple website and Online check with serial no , EMEI no and other detailsAnd it was 100% genuine and new Handset.Phone is working greatDelivery was also quick in 03 days ..
First of all one would want to know is the product genuine and not refurbished coz during Amazon Big Sale I got it for 35k.Before unboxing the I checked up at Apple website and Online check with serial no , EMEI no and other detailsAnd it was 100% genuine and new Handset.Phone is working greatDelivery was also quick in 03 days ..
First of all one would want to know is the product genuine and not refurbished coz during Amazon Big Sale I got it for 35k.Before unboxing the I checked up at Apple website and Online check with serial no , EMEI no and other detailsAnd it was 100% genuine and new Handset.Phone is working greatDelivery was also quick in 03 days ..
Redmi phones cameras are great, of course iPhone is better but is the 6 more Redmi phones that I can get for 1 iPhone justifiable for such a difference in price? Well, absolutely yes.iPhone camera is not just better, it is so much better than comparing them are like comparing a Alto with BMW, yes both have 4 wheels, both have AC, both can run at 100 kmph, but you know the difference.The high price of iPhone is so justified by the sheer brilliance of camera it has. Sure it is just 12 MP, but the clarity, my o my!Sure the battery is just about 2600 compared to 3500 of a Redmi, but it lasts longer than a Redmi.I know I am comparing a low budget phone to a premium one, but there are so many people (I was one of them) who were not able to see the reason behind the steep price of iPhone.I have been using a MacBook for 10 years and since my work depends on it, I need it, but a phone? Why? It is not a necessity like the laptop, it is just for calling and taking pics occasionally, and I have my SLR for photography.But I was so wrong, an iPhone is an iPhone. Once you use it, there is no turning back.My last iPhone was a 4S and then since I love buying phones every 6 months, I shifted to Android (Redmi, Samsung, Honor) to satiate my hunger for new phones. All these phones are superb, no doubt, but once you use the iPhone 7, you know that the difference between these phones and iPhone 6s has got much bigger because of the camera.And features like Airdrop (100 pics transferred from the phone to Macbook within 4-5 seconds) are so good if you are using both iPhone and Macbook.Bottom line, iPhone 7 has jumped a big leap from the 6s and the 8 is almost similar. The X is double the price of a 7, so probably all things taken in account, the iPhone 7 is the best value for money among all phones in India
Redmi phones cameras are great, of course iPhone is better but is the 6 more Redmi phones that I can get for 1 iPhone justifiable for such a difference in price? Well, absolutely yes.iPhone camera is not just better, it is so much better than comparing them are like comparing a Alto with BMW, yes both have 4 wheels, both have AC, both can run at 100 kmph, but you know the difference.The high price of iPhone is so justified by the sheer brilliance of camera it has. Sure it is just 12 MP, but the clarity, my o my!Sure the battery is just about 2600 compared to 3500 of a Redmi, but it lasts longer than a Redmi.I know I am comparing a low budget phone to a premium one, but there are so many people (I was one of them) who were not able to see the reason behind the steep price of iPhone.I have been using a MacBook for 10 years and since my work depends on it, I need it, but a phone? Why? It is not a necessity like the laptop, it is just for calling and taking pics occasionally, and I have my SLR for photography.But I was so wrong, an iPhone is an iPhone. Once you use it, there is no turning back.My last iPhone was a 4S and then since I love buying phones every 6 months, I shifted to Android (Redmi, Samsung, Honor) to satiate my hunger for new phones. All these phones are superb, no doubt, but once you use the iPhone 7, you know that the difference between these phones and iPhone 6s has got much bigger because of the camera.And features like Airdrop (100 pics transferred from the phone to Macbook within 4-5 seconds) are so good if you are using both iPhone and Macbook.Bottom line, iPhone 7 has jumped a big leap from the 6s and the 8 is almost similar. The X is double the price of a 7, so probably all things taken in account, the iPhone 7 is the best value for money among all phones in India
Redmi phones cameras are great, of course iPhone is better but is the 6 more Redmi phones that I can get for 1 iPhone justifiable for such a difference in price? Well, absolutely yes.iPhone camera is not just better, it is so much better than comparing them are like comparing a Alto with BMW, yes both have 4 wheels, both have AC, both can run at 100 kmph, but you know the difference.The high price of iPhone is so justified by the sheer brilliance of camera it has. Sure it is just 12 MP, but the clarity, my o my!Sure the battery is just about 2600 compared to 3500 of a Redmi, but it lasts longer than a Redmi.I know I am comparing a low budget phone to a premium one, but there are so many people (I was one of them) who were not able to see the reason behind the steep price of iPhone.I have been using a MacBook for 10 years and since my work depends on it, I need it, but a phone? Why? It is not a necessity like the laptop, it is just for calling and taking pics occasionally, and I have my SLR for photography.But I was so wrong, an iPhone is an iPhone. Once you use it, there is no turning back.My last iPhone was a 4S and then since I love buying phones every 6 months, I shifted to Android (Redmi, Samsung, Honor) to satiate my hunger for new phones. All these phones are superb, no doubt, but once you use the iPhone 7, you know that the difference between these phones and iPhone 6s has got much bigger because of the camera.And features like Airdrop (100 pics transferred from the phone to Macbook within 4-5 seconds) are so good if you are using both iPhone and Macbook.Bottom line, iPhone 7 has jumped a big leap from the 6s and the 8 is almost similar. The X is double the price of a 7, so probably all things taken in account, the iPhone 7 is the best value for money among all phones in India