Apple iPhone 6 (Gold, 1GB RAM, 32GB Storage)
The Apple iPhone 6 runs on iOS 10, giving you access to various interesting applications. This gold smartphone features a 4.7-inch retina HD touchscreen display that delivers crisp and clear visuals. Moreover, its 1.84 GHz 64-bit A8 chip enables a seamless operation. 1GB RAM, 32GB ROM 8MP Rear...
Apple iPhone 6 (Gold, 1GB RAM, 32GB Storage)
NA NAApple iPhone 6 Features
- 8MP primary camera with auto focus and 1.2MP front facing camera
- 11.4 centimeters (4.7-inch) retina HD touchscreen with 1334 x 750 pixels resolution and 326 ppi pixel density
- iOS 8, upgradable to iOS 10.3.2 with 1.4GHz A8 chip 64-bit architecture processor, 1GB RAM, 32GB internal memory and single nano SIM
- 1810mAH lithium-ion battery providing talk-time of 14 hours on 3G networks and standby time of 240 hours
- 1 year manufacturer warranty for device and manufacturer warranty for in-box accessories including batteries from the date of purchase
Price History of Apple iPhone 6
Price History for Apple iPhone 6 32GB (Gold)
- All prices mentioned above are in Indian Rupee.
- This product is available at Tatacliq, Amazon.
- At tatacliq.com you can purchase Apple iPhone 6 32GB (Gold) for only Rs. 20,949
- The lowest price of Apple iPhone 6 32GB (Space Grey) was obtained on .
Specification of Apple iPhone 6
In The Box | Handset, Lightening Charger, Quick Start Guide, Data Cable, Headphone |
Model Number | MQ3E2HN/A |
Model Name | iPhone 6 |
Color | Gold |
Browse Type | Smartphones |
SIM Type | Single Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | No |
Display Size | 11.94 cm (4.7 inch) |
Resolution | 1334 x 750 Pixels |
Resolution Type | Retina HD Display |
Display Type | LED-backlit |
Other Display Features | Multi-touch, IPS Display, Wide-angle Viewing, LED Backlit Wide Screen, 500 cd / m2 Maximum Brightness, Finger Print Resistant Oleophobic Coating on Front, Full sRGB Standard, Display Zoom, Dual-domain Pixels, Reachability |
Operating System | iOS 9 |
Processor Type | A8 Chip with 64-bit Architecture and M8 Motion Co-processor |
Operating Frequency | GSM - 850, 900, 1800, 1900; UMTS - 1700, 2100; LTE - 700, 2300, 2500, 2600 |
Internal Storage | 32 GB |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
Primary Camera Available | Yes |
Primary Camera | 8MP |
Primary Camera Features | iSight Camera, 1.5 Pixels, Auto Focus, Focus Pixels, f/2.2 Aperture, True Tone Flash, Five-element Lens, Hybrid IR Filter, Backside Illumination Sensor, Sapphire Crystal Lens Cover, Auto Image Stabilisation, Auto HDR for Photos, Improved Face Detection, Exposure Control, Panorama (Upto 43 MP), Burst Mode, Tap to Focus, Photo Geo-tagging, Timer Mode, Slow-motion Video: Shoot Video at 120 fps, Time-lapse Video, Cinematic Video Stabilisation, Continuous Auto Focus Video, Take Still Photos While Recording Video, Zoom - 3x, Video Geo-tagging |
Secondary Camera Available | Yes |
Secondary Camera | 1.2MP |
Secondary Camera Features | f/2.2 Aperture, HD Video Recording, Backside Illumination Sensor, Auto HDR for Photos and Videos, Improved Face Detection, Burst Mode, Exposure Control |
Flash | True Tone Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 1920 x 1080 |
Network Type | 4G, 2G, 3G |
Supported Networks | 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
3G | Yes |
GPRS | Yes |
Pre-installed Browser | Safari |
Bluetooth Support | Yes |
Bluetooth Version | 4 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac |
NFC | Yes |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | 3.5 mm |
GPS Support | Yes |
Smartphone | Yes |
SIM Size | Nano SIM |
Removable Battery | No |
JAVA Support | No |
Sensors | Ambient Light Sensor, Proximity Sensor, Three-axis Gyro Sensor, Accelerometer, Fingerprint Identity Sensor, Barometer |
Other Features | Mobile Network, Multiple Languages and Characters Support, Built-in Speaker, Microphone, Lightning Connector, On / Off or Sleep / Wake, Calendar, Notes, Reminders, Clock, Calculator, Lightning Connector, Audio Calling, AirPlay Mirroring Photos, Audio and |
Important Apps | Health, Face Time, Passbook, iTunes Store, App Store, iBooks, Game Center, Weather, Voice Memos, Stocks, News Stand, Podcasts, iMovie, Pages, Keynote, Numbers, iTunes U, Garage Band, Remote, Find My iPhone, Find My Friends, Air Drop, Air Play, Control Cen |
Audio Formats | AAX, AIFF, WAV, HE-AAC, MP3, AAX+, AAC, VBR |
Video Formats | H.264, MPEG4, PCM, AAC-LC, M4V, MOV, MJPEG, MP4, AVI |
Battery Type | Li-Ion |
Width | 67 mm |
Height | 138.1 mm |
Depth | 6.9 mm |
Weight | 129 g |
Warranty Summary | Brand Warranty of 1 Year |
In The Box | Handset, Lightening Charger, Quick Start Guide, Data Cable, Headphone |
Model Number | MQ3D2HN/A |
Model Name | iPhone 6 |
Color | Space Grey |
Browse Type | Smartphones |
SIM Type | Single Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | No |
Display Size | 11.94 cm (4.7 inch) |
Resolution | 1334 x 750 Pixels |
Resolution Type | Retina HD Display |
Display Type | LED-backlit |
Other Display Features | Multi-touch, IPS Display, Wide-angle Viewing, LED Backlit Wide Screen, 500 cd / m2 Maximum Brightness, Finger Print Resistant Oleophobic Coating on Front, Full sRGB Standard, Display Zoom, Dual-domain Pixels, Reachability |
Operating System | iOS 9 |
Processor Type | Apple A8 64-bit processor and M8 Motion Co-processor |
Operating Frequency | GSM - 850, 900, 1800, 1900; UMTS - 1700, 2100; LTE - 700, 2300, 2500, 2600 |
Internal Storage | 32 GB |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
Primary Camera Available | Yes |
Primary Camera | 8MP |
Primary Camera Features | iSight Camera, 1.5 Pixels, Auto Focus, Focus Pixels, f/2.2 Aperture, True Tone Flash, Five-element Lens, Hybrid IR Filter, Backside Illumination Sensor, Sapphire Crystal Lens Cover, Auto Image Stabilisation, Auto HDR for Photos, Improved Face Detection, Exposure Control, Panorama (Upto 43 MP), Burst Mode, Tap to Focus, Photo Geo-tagging, Timer Mode, Slow-motion Video: Shoot Video at 120 fps, Time-lapse Video, Cinematic Video Stabilisation, Continuous Auto Focus Video, Take Still Photos While Recording Video, Zoom - 3x, Video Geo-tagging |
Secondary Camera Available | Yes |
Secondary Camera | 1.2MP |
Secondary Camera Features | f/2.2 Aperture, HD Video Recording, Backside Illumination Sensor, Auto HDR for Photos and Videos, Improved Face Detection, Burst Mode, Exposure Control |
Flash | True Tone Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 1920 x 1080 |
Network Type | 4G, 3G, 2G |
Supported Networks | 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
3G | Yes |
GPRS | Yes |
Pre-installed Browser | Safari |
Bluetooth Support | Yes |
Bluetooth Version | 4 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac |
NFC | Yes |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | 3.5 mm |
GPS Support | Yes |
Smartphone | Yes |
SIM Size | Nano SIM |
Removable Battery | No |
JAVA Support | No |
Sensors | Ambient Light Sensor, Proximity Sensor, Three-axis Gyro Sensor, Accelerometer, Fingerprint Identity Sensor, Barometer |
Other Features | Mobile Network, Multiple Languages and Characters Support, Built-in Speaker, Microphone, Lightning Connector, On / Off or Sleep / Wake, Calendar, Notes, Reminders, Clock, Calculator, Lightning Connector, Audio Calling, AirPlay Mirroring Photos, Audio and |
Important Apps | Health, Face Time, Passbook, iTunes Store, App Store, iBooks, Game Center, Weather, Voice Memos, Stocks, News Stand, Podcasts, iMovie, Pages, Keynote, Numbers, iTunes U, Garage Band, Remote, Find My iPhone, Find My Friends, Air Drop, Air Play, Control Cen |
Audio Formats | AAX, AIFF, WAV, HE-AAC, MP3, AAX+, AAC, VBR |
Video Formats | H.264, MPEG4, PCM, AAC-LC, M4V, MOV, MJPEG, MP4, AVI |
Battery Type | Li-Ion |
Width | 67 mm |
Height | 138.1 mm |
Depth | 6.9 mm |
Weight | 129 g |
Warranty Summary | Brand Warranty of 1 Year |
I’ve purchased I phone 6 a month ago. Right from the beginning I’ve been facing an issue with it. Touch is not working properly. My brother is saying that it’s a fake product. How can I fix this issue?
Its was such a pleasure to shop with Amazon first of all. I’m very glad that I got this phone in one day after placing my order. One of the best manufacturers in the world (IPHONE)
Seems fake. Performance is very poor and not as compared to real iPhone. Hangs a lot and battery life is very poor. Have been using since one year and thinking to replace it now. A Chinese mobile phone will do better that this one.