Apple iPhone Xs (Gold, 4GB RAM, 64GB Storage)
The Apple iPhone XS features a 5.8-inch Super Retina HD display that delivers a crisp and clear visual output. It runs on iOS 12 that takes care of all its functions. With the 64 GB built-in memory, this Silver coloured phone lets you easily store all your multimedia files. The TrueDepth camera…
₹89,900.00
Apple iPhone Xs (Gold, 4GB RAM, 64GB Storage)
The iPhone Xs is in tune with beloved versions of previous Apple mobile phones in the sense that it is built in privacy and security from the very beginning. Every detail, from its sleek design to the innovative ways its components are recycled, goes into setting this addition to iPhones apart... The iPhone Xs is in tune with beloved versions of previous Apple mobile phones in the sense that it is built in privacy and security from the very beginning. Every detail, from its sleek design to the innovative ways its components are recycled, goes into setting this addition to iPhones apart... The iPhone Xs is in tune with beloved versions of previous Apple mobile phones in the sense that it is built in privacy and security from the very beginning. Every detail, from its sleek design to the innovative ways its components are recycled, goes into setting this addition to iPhones apart...Apple iPhone XS Features
- USB Charger with dual ports allow you to charge 2 devices at the same time with the total output of 2.4A current.
- With the intelligent chip inside, dual USB wall charger matches the current as your device's need automatically. Over-current, over-voltage and short-circuit protection also effectively protect your smartphones from damage
- Internal protection mechanisms offers multiple Protection against short-circuit, over-temperature, over-current, over-voltage and more
- Robust textured casing and premium internal components ensure perfect performance
- Power Source Type: Corded Electric; Specification Met: Bis
Price History of Apple iPhone XS
Price History for FLiX Usb Charger,Flix (Beetel) Bolt 2.4 Dual Poart,5V/2.4A/12W Usb Wall Charger Fast...
Statistics
Current Price | Rs. 135 | |
Highest Price | Rs. 249 | |
Lowest Price | Rs. 135 |
Last price changes
Rs. 135 | |
Rs. 244 | |
Rs. 249 | |
Rs. 244 | |
Rs. 135 |
- All prices mentioned above are in Indian Rupee.
- This product is available at Amazon.in, Flipkart, Tatacliq.
- At amazon.in you can purchase FLiX Usb Charger,Flix (Beetel) Bolt 2.4 Dual Poart,5V/2.4A/12W Usb Wall Charger Fast Charging,Adapter For Android/Iphone 11/Xs/Xs Max/Xr/X/8/7/6/Plus,Ipad Pro/Air 2/Mini 3/4,Samsung S4/S5 & More-Black for only Rs. 135 , which is 100% less than the cost in Flipkart (Rs. 89,900).
- The lowest price of Apple iPhone XS (Silver, 64 GB) was obtained on .
Specification of Apple iPhone XS
In The Box | Handset, EarPods with Lightning Connector, Lightning to USB Cable, USB Power Adapter, Documentation |
Model Number | MT9F2HN/A |
Model Name | iPhone XS |
Color | Silver |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | No |
Sound Enhancements | 2 x Built-in Stereo Speaker, 2 x Built-in Microphone |
Display Size | 14.73 cm (5.8 inch) |
Resolution | 2436 x 1125 pixels |
Resolution Type | Super Retina HD Display |
GPU | 4-core, Graphics Performance - Upto 50% Faster than A11 Bionic, Metal 2 Optimised, 3D, Graphics-intensive Gameplay, Faster and More Fluid |
Display Type | All-screen OLED Multi-touch Display |
HD Game Support | Yes |
Other Display Features | HDR Display, 1000000:1 Contrast Ratio (Typical), True Tone Display (Six-channel Light Sensor), Wide Color Display (P3), 3D Touch, 625 nits Max Brightness (Typical), Fingerprint-resistant Oleophobic Coating, Support for Display of Multiple Languages and Characters Simultaneously |
Operating System | iOS 12 |
Processor Type | A12 Bionic Chip |
Internal Storage | 64 GB |
Primary Camera Available | Yes |
Primary Camera | 12MP + 12MP |
Primary Camera Features | Dual 12MP Wide-angle and Telephoto Cameras, Wide-angle Lens: f/1.8 Aperture, Telephoto: f/2.4 Aperture, 2x Optical Zoom, Portrait Mode with Advanced Bokeh and Depth Control, Portrait Lighting with Five Effects (Natural, Studio, Contour, Stage, Stage Mono), Dual Optical Image Stabilisation, Six-element Lens, Panorama (Upto 63MP), Sapphire Crystal Lens Cover, Backside Illumination Sensor, Hybrid IR Filter, Autofocus with Focus Pixels, Tap to Focus with Focus Pixels, Smart HDR for Photos, Wide Color Capture for Photos and Live Photos, Local Tone Mapping, Advanced Red-eye Correction, Exposure Control, Auto Image Stabilisation, Burst Mode, Timer Mode, Photo Geotagging, Image Formats Captured: HEIF and JPEG, Rear Camera AR, More Low-light Detail, Sharper Action Shots, 4K Video and Wider Stereo Playback, Face Detection, Facial Landmarking, Depth Mapping, Portrait Lighting, 4K Video Upto 60 fps |
Optical Zoom | Yes |
Secondary Camera Available | Yes |
Secondary Camera | 7MP |
Secondary Camera Features | TrueDepth Camera, Wide-angle Lens - f/2.2 Aperture, Portrait Mode with Advanced Bokeh and Depth Control, Portrait Lighting with Five Effects (Natural, Studio, Contour, Stage, Stage Mono), Animoji and Memoji, Smart HDR for Photos, All-new Video Stabilisation, Cinematic Video Stabilisation (1080p and 720p), Wide Color Capture for Photos and Live Photos, Backside Illumination Sensor, Auto Image Stabilisation, Burst Mode, Exposure Control, Timer Mode, Front Camera AR, Enhanced Portrait Mode Selfies, 1080p HD Video Upto 60 fps |
Flash | Rear Quad-LED True Tone Flash with Slow Sync and Front Retina Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 2160p |
Digital Zoom | Digital Zoom Upto 10x |
Frame Rate | Front Camera - 1080p HD Video Recording at 30 fps or 60 fps, Extended Dynamic Range for Video at 30 fps, 4K Video Upto 60 fps |
Dual Camera Lens | Primary Camera |
Video Call Support | Yes |
Phone Book | Yes |
Network Type | 4G, 3G, 2G |
Supported Networks | 4G LTE, UMTS, GSM, WCDMA |
Internet Connectivity | 4G, 3G, Wi-Fi |
3G | Yes |
Pre-installed Browser | Safari |
Bluetooth Support | Yes |
Bluetooth Version | 5 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11ac with 2x2 MIMO |
NFC | Yes |
Map Support | Maps |
GPS Support | Yes |
Smartphone | Yes |
SIM Size | Nano SIM and eSIM |
Removable Battery | No |
SMS | Yes |
Graphics PPI | 458 PPI |
Predictive Text Input | Yes |
Sensors | Face ID, Barometer, Three-axis Gyro, Accelerometer, Proximity Sensor, Ambient Light Sensor |
Supported Languages | Multi Languages Support |
Games | Yes |
Other Features | Chip - Next-generation Neural Engine, Rated IP68 - Splash, Water and Dust Resistant, Face ID - Enabled by TrueDepth Camera for Facial Recognition, Log-in to Your Apps and Accounts, Adaptive Recognition, Unlock in an Instant, Dot Projector (Unique Facial Map More than 30000 Invisible Dots), Infrared Camera, Flood Illuminator, NFC with Reader Mode, Express Cards with Power Reserve, Location - Digital Compass, Wi-Fi, Cellular, iBeacon micro-location, Audio Playback - Wider Stereo Playback, User-configurable Maximum Volume Limit, Video Playback - High Dynamic Range with Dolby Vision and HDR10 Content, External Buttons and Connectors - Volume Up / Down, Ring / Silent, Side Button, Lightning Connector, Charging via USB to Computer System or Power Adapter, Accessibility - VoiceOver, Zoom, Magnifier, RTT and TTY Support, Siri and Dictation, Type to Siri, Switch Control, Closed Captions, AssistiveTouch, Speak Screen, Rating for Hearing Aids - M3, T4, Multi Languages Support - QuickType Keyboard Support, QuickType Keyboard Support with Predictive Input, Siri, Dictation, Definition Dictionary Support, Thesaurus, Bilingual Dictionary Support with English, Spellcheck, No Home Button, Apple-designed CPU - 2 Performance Cores Upto 15% Faster than A11 Bionic, 4 Efficiency Cores Upto 50% Lower Power Usage than A11 Bionic, Apple-designed Neural Engine - 8-core Architecture, 5 Trillion Operations Per Second, Core ML Runs Upto 9x Faster than A11 Bionic, Enhanced ISP, End-to-end Encryption, Ongoing Security Updates, Limited Advertisers Tracking, Powered by Renewable Energy, Control iPhone with a Switch, Listen While You Read or Type, Easier-to-read Type, Privacy in Apps, iCloud, Copy and Paste between Devices |
Important Apps | Camera, Photos, Health, Messages, Phone, FaceTime, Mail, Music, Wallet, Safari, Maps, Siri, Calendar, iTunes Store, App Store, Notes, Contacts, Books, Home, Weather, Reminders, Clock, Videos, Stocks, Calculator, Voice Memos, Compass, Podcasts, Watch, Tips, Find My iPhone, Find My Friends, Settings, Free Apps from Apple - Apple TV Remote, iTunes Remote, Music Memos, Shortcuts, Files, Measure, Pages, Numbers, Keynote, iMovie, GarageBand, iTunes U, Clips |
Audio Formats | AAC-LC, HE-AAC, HE-AAC v2, Protected AAC, MP3, Linear PCM, Apple Lossless, FLAC, Dolby Digital (AC-3), Dolby Digital Plus (E-AC-3) and Audible (Formats 2, 3, 4, Audible Enhanced Audio, AAX and AAX+) |
Video Formats | HEVC, H.264, MPEG-4 Part 2 and Motion JPEG |
Width | 70.9 mm |
Height | 143.6 mm |
Depth | 7.7 mm |
Weight | 177 g |
Warranty Summary | 1 Year Limited Warranty for Products and Accessories |
In The Box | Handset, EarPods with Lightning Connector, Lightning to USB Cable, USB Power Adapter, Documentation |
Model Number | MT9G2HN/A |
Model Name | iPhone XS |
Color | Gold |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | No |
Sound Enhancements | 2 x Built-in Stereo Speaker, 2 x Built-in Microphone |
Display Size | 14.73 cm (5.8 inch) |
Resolution | 2436 x 1125 pixels |
Resolution Type | Super Retina HD Display |
GPU | 4-core, Graphics Performance - Upto 50% Faster than A11 Bionic, Metal 2 Optimised, 3D, Graphics-intensive Gameplay, Faster and More Fluid |
Display Type | All-screen OLED Multi-touch Display |
HD Game Support | Yes |
Other Display Features | HDR Display, 1000000:1 Contrast Ratio (Typical), True Tone Display (Six-channel Light Sensor), Wide Color Display (P3), 3D Touch, 625 nits Max Brightness (Typical), Fingerprint-resistant Oleophobic Coating, Support for Display of Multiple Languages and Characters Simultaneously |
Operating System | iOS 12 |
Processor Type | A12 Bionic Chip |
Internal Storage | 64 GB |
Primary Camera Available | Yes |
Primary Camera | 12MP + 12MP |
Primary Camera Features | Dual 12MP Wide-angle and Telephoto Cameras, Wide-angle Lens: f/1.8 Aperture, Telephoto: f/2.4 Aperture, 2x Optical Zoom, Portrait Mode with Advanced Bokeh and Depth Control, Portrait Lighting with Five Effects (Natural, Studio, Contour, Stage, Stage Mono), Dual Optical Image Stabilisation, Six-element Lens, Panorama (Upto 63MP), Sapphire Crystal Lens Cover, Backside Illumination Sensor, Hybrid IR Filter, Autofocus with Focus Pixels, Tap to Focus with Focus Pixels, Smart HDR for Photos, Wide Color Capture for Photos and Live Photos, Local Tone Mapping, Advanced Red-eye Correction, Exposure Control, Auto Image Stabilisation, Burst Mode, Timer Mode, Photo Geotagging, Image Formats Captured: HEIF and JPEG, Rear Camera AR, More Low-light Detail, Sharper Action Shots, 4K Video and Wider Stereo Playback, Face Detection, Facial Landmarking, Depth Mapping, Portrait Lighting, 4K Video Upto 60 fps |
Optical Zoom | Yes |
Secondary Camera Available | Yes |
Secondary Camera | 7MP |
Secondary Camera Features | TrueDepth Camera, Wide-angle Lens - f/2.2 Aperture, Portrait Mode with Advanced Bokeh and Depth Control, Portrait Lighting with Five Effects (Natural, Studio, Contour, Stage, Stage Mono), Animoji and Memoji, Smart HDR for Photos, All-new Video Stabilisation, Cinematic Video Stabilisation (1080p and 720p), Wide Color Capture for Photos and Live Photos, Backside Illumination Sensor, Auto Image Stabilisation, Burst Mode, Exposure Control, Timer Mode, Front Camera AR, Enhanced Portrait Mode Selfies, 1080p HD Video Upto 60 fps |
Flash | Rear Quad-LED True Tone Flash with Slow Sync and Front Retina Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 2160p |
Digital Zoom | Digital Zoom Upto 10x |
Frame Rate | Front Camera - 1080p HD Video Recording at 30 fps or 60 fps, Extended Dynamic Range for Video at 30 fps, 4K Video Upto 60 fps |
Dual Camera Lens | Primary Camera |
Video Call Support | Yes |
Phone Book | Yes |
Network Type | 4G, 3G, 2G |
Supported Networks | 4G LTE, UMTS, GSM, WCDMA |
Internet Connectivity | 4G, 3G, Wi-Fi |
3G | Yes |
Pre-installed Browser | Safari |
Bluetooth Support | Yes |
Bluetooth Version | 5 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11ac with 2x2 MIMO |
NFC | Yes |
Map Support | Maps |
GPS Support | Yes |
Smartphone | Yes |
SIM Size | Nano SIM and eSIM |
Removable Battery | No |
SMS | Yes |
Graphics PPI | 458 PPI |
Predictive Text Input | Yes |
Sensors | Face ID, Barometer, Three-axis Gyro, Accelerometer, Proximity Sensor, Ambient Light Sensor |
Supported Languages | Multi Languages Support |
Games | Yes |
Other Features | Chip - Next-generation Neural Engine, Rated IP68 - Splash, Water and Dust Resistant, Face ID - Enabled by TrueDepth Camera for Facial Recognition, Log-in to Your Apps and Accounts, Adaptive Recognition, Unlock in an Instant, Dot Projector (Unique Facial Map More than 30000 Invisible Dots), Infrared Camera, Flood Illuminator, NFC with Reader Mode, Express Cards with Power Reserve, Location - Digital Compass, Wi-Fi, Cellular, iBeacon micro-location, Audio Playback - Wider Stereo Playback, User-configurable Maximum Volume Limit, Video Playback - High Dynamic Range with Dolby Vision and HDR10 Content, External Buttons and Connectors - Volume Up / Down, Ring / Silent, Side Button, Lightning Connector, Charging via USB to Computer System or Power Adapter, Accessibility - VoiceOver, Zoom, Magnifier, RTT and TTY Support, Siri and Dictation, Type to Siri, Switch Control, Closed Captions, AssistiveTouch, Speak Screen, Rating for Hearing Aids - M3, T4, Multi Languages Support - QuickType Keyboard Support, QuickType Keyboard Support with Predictive Input, Siri, Dictation, Definition Dictionary Support, Thesaurus, Bilingual Dictionary Support with English, Spellcheck, No Home Button, Apple-designed CPU - 2 Performance Cores Upto 15% Faster than A11 Bionic, 4 Efficiency Cores Upto 50% Lower Power Usage than A11 Bionic, Apple-designed Neural Engine - 8-core Architecture, 5 Trillion Operations Per Second, Core ML Runs Upto 9x Faster than A11 Bionic, Enhanced ISP, End-to-end Encryption, Ongoing Security Updates, Limited Advertisers Tracking, Powered by Renewable Energy, Control iPhone with a Switch, Listen While You Read or Type, Easier-to-read Type, Privacy in Apps, iCloud, Copy and Paste between Devices |
Important Apps | Camera, Photos, Health, Messages, Phone, FaceTime, Mail, Music, Wallet, Safari, Maps, Siri, Calendar, iTunes Store, App Store, Notes, Contacts, Books, Home, Weather, Reminders, Clock, Videos, Stocks, Calculator, Voice Memos, Compass, Podcasts, Watch, Tips, Find My iPhone, Find My Friends, Settings, Free Apps from Apple - Apple TV Remote, iTunes Remote, Music Memos, Shortcuts, Files, Measure, Pages, Numbers, Keynote, iMovie, GarageBand, iTunes U, Clips |
Audio Formats | AAC-LC, HE-AAC, HE-AAC v2, Protected AAC, MP3, Linear PCM, Apple Lossless, FLAC, Dolby Digital (AC-3), Dolby Digital Plus (E-AC-3) and Audible (Formats 2, 3, 4, Audible Enhanced Audio, AAX and AAX+) |
Video Formats | HEVC, H.264, MPEG-4 Part 2 and Motion JPEG |
Width | 70.9 mm |
Height | 143.6 mm |
Depth | 7.7 mm |
Weight | 177 g |
Warranty Summary | 1 Year Limited Warranty for Products and Accessories |
In The Box | Handset, EarPods with Lightning Connector, Lightning to USB Cable, USB Power Adapter, Documentation |
Model Number | MT9H2HN/A |
Model Name | iPhone XS |
Color | Space Grey |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | No |
Sound Enhancements | 2 x Built-in Stereo Speaker, 2 x Built-in Microphone |
Display Size | 14.73 cm (5.8 inch) |
Resolution | 2436 x 1125 pixels |
Resolution Type | Super Retina HD Display |
GPU | 4-core, Graphics Performance - Upto 50% Faster than A11 Bionic, Metal 2 Optimised, 3D, Graphics-intensive Gameplay, Faster and More Fluid |
Display Type | All-screen OLED Multi-touch Display |
HD Game Support | Yes |
Other Display Features | HDR Display, 1000000:1 Contrast Ratio (Typical), True Tone Display (Six-channel Light Sensor), Wide Color Display (P3), 3D Touch, 625 nits Max Brightness (Typical), Fingerprint-resistant Oleophobic Coating, Support for Display of Multiple Languages and Characters Simultaneously |
Operating System | iOS 12 |
Processor Type | A12 Bionic Chip |
Internal Storage | 256 GB |
Primary Camera Available | Yes |
Primary Camera | 12MP + 12MP |
Primary Camera Features | Dual 12MP Wide-angle and Telephoto Cameras, Wide-angle Lens: f/1.8 Aperture, Telephoto: f/2.4 Aperture, 2x Optical Zoom, Portrait Mode with Advanced Bokeh and Depth Control, Portrait Lighting with Five Effects (Natural, Studio, Contour, Stage, Stage Mono), Dual Optical Image Stabilisation, Six-element Lens, Panorama (Upto 63MP), Sapphire Crystal Lens Cover, Backside Illumination Sensor, Hybrid IR Filter, Autofocus with Focus Pixels, Tap to Focus with Focus Pixels, Smart HDR for Photos, Wide Color Capture for Photos and Live Photos, Local Tone Mapping, Advanced Red-eye Correction, Exposure Control, Auto Image Stabilisation, Burst Mode, Timer Mode, Photo Geotagging, Image Formats Captured: HEIF and JPEG, Rear Camera AR, More Low-light Detail, Sharper Action Shots, 4K Video and Wider Stereo Playback, Face Detection, Facial Landmarking, Depth Mapping, Portrait Lighting, 4K Video Upto 60 fps |
Optical Zoom | Yes |
Secondary Camera Available | Yes |
Secondary Camera | 7MP |
Secondary Camera Features | TrueDepth Camera, Wide-angle Lens - f/2.2 Aperture, Portrait Mode with Advanced Bokeh and Depth Control, Portrait Lighting with Five Effects (Natural, Studio, Contour, Stage, Stage Mono), Animoji and Memoji, Smart HDR for Photos, All-new Video Stabilisation, Cinematic Video Stabilisation (1080p and 720p), Wide Color Capture for Photos and Live Photos, Backside Illumination Sensor, Auto Image Stabilisation, Burst Mode, Exposure Control, Timer Mode, Front Camera AR, Enhanced Portrait Mode Selfies, 1080p HD Video Upto 60 fps |
Flash | Rear Quad-LED True Tone Flash with Slow Sync and Front Retina Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 2160p |
Digital Zoom | Digital Zoom Upto 10x |
Frame Rate | Front Camera - 1080p HD Video Recording at 30 fps or 60 fps, Extended Dynamic Range for Video at 30 fps, 4K Video Upto 60 fps |
Dual Camera Lens | Primary Camera |
Video Call Support | Yes |
Phone Book | Yes |
Network Type | 4G, 3G, 2G |
Supported Networks | 4G LTE, UMTS, GSM, WCDMA |
Internet Connectivity | 4G, 3G, Wi-Fi |
3G | Yes |
Pre-installed Browser | Safari |
Bluetooth Support | Yes |
Bluetooth Version | 5 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11ac with 2x2 MIMO |
NFC | Yes |
Map Support | Maps |
GPS Support | Yes |
Smartphone | Yes |
SIM Size | Nano SIM and eSIM |
Removable Battery | No |
SMS | Yes |
Graphics PPI | 458 PPI |
Predictive Text Input | Yes |
Sensors | Face ID, Barometer, Three-axis Gyro, Accelerometer, Proximity Sensor, Ambient Light Sensor |
Supported Languages | Multi Languages Support |
Games | Yes |
Other Features | Chip - Next-generation Neural Engine, Rated IP68 - Splash, Water and Dust Resistant, Face ID - Enabled by TrueDepth Camera for Facial Recognition, Log-in to Your Apps and Accounts, Adaptive Recognition, Unlock in an Instant, Dot Projector (Unique Facial Map More than 30000 Invisible Dots), Infrared Camera, Flood Illuminator, NFC with Reader Mode, Express Cards with Power Reserve, Location - Digital Compass, Wi-Fi, Cellular, iBeacon micro-location, Audio Playback - Wider Stereo Playback, User-configurable Maximum Volume Limit, Video Playback - High Dynamic Range with Dolby Vision and HDR10 Content, External Buttons and Connectors - Volume Up / Down, Ring / Silent, Side Button, Lightning Connector, Charging via USB to Computer System or Power Adapter, Accessibility - VoiceOver, Zoom, Magnifier, RTT and TTY Support, Siri and Dictation, Type to Siri, Switch Control, Closed Captions, AssistiveTouch, Speak Screen, Rating for Hearing Aids - M3, T4, Multi Languages Support - QuickType Keyboard Support, QuickType Keyboard Support with Predictive Input, Siri, Dictation, Definition Dictionary Support, Thesaurus, Bilingual Dictionary Support with English, Spellcheck, No Home Button, Apple-designed CPU - 2 Performance Cores Upto 15% Faster than A11 Bionic, 4 Efficiency Cores Upto 50% Lower Power Usage than A11 Bionic, Apple-designed Neural Engine - 8-core Architecture, 5 Trillion Operations Per Second, Core ML Runs Upto 9x Faster than A11 Bionic, Enhanced ISP, End-to-end Encryption, Ongoing Security Updates, Limited Advertisers Tracking, Powered by Renewable Energy, Control iPhone with a Switch, Listen While You Read or Type, Easier-to-read Type, Privacy in Apps, iCloud, Copy and Paste between Devices |
Important Apps | Camera, Photos, Health, Messages, Phone, FaceTime, Mail, Music, Wallet, Safari, Maps, Siri, Calendar, iTunes Store, App Store, Notes, Contacts, Books, Home, Weather, Reminders, Clock, Videos, Stocks, Calculator, Voice Memos, Compass, Podcasts, Watch, Tips, Find My iPhone, Find My Friends, Settings, Free Apps from Apple - Apple TV Remote, iTunes Remote, Music Memos, Shortcuts, Files, Measure, Pages, Numbers, Keynote, iMovie, GarageBand, iTunes U, Clips |
Audio Formats | AAC-LC, HE-AAC, HE-AAC v2, Protected AAC, MP3, Linear PCM, Apple Lossless, FLAC, Dolby Digital (AC-3), Dolby Digital Plus (E-AC-3) and Audible (Formats 2, 3, 4, Audible Enhanced Audio, AAX and AAX+) |
Video Formats | HEVC, H.264, MPEG-4 Part 2 and Motion JPEG |
Width | 70.9 mm |
Height | 143.6 mm |
Depth | 7.7 mm |
Weight | 177 g |
Warranty Summary | 1 Year Limited Warranty for Products and Accessories |
Related
Specification: Apple iPhone Xs (Gold, 4GB RAM, 64GB Storage)
|
3 reviews for Apple iPhone Xs (Gold, 4GB RAM, 64GB Storage)
Add a review Cancel reply
This site uses Akismet to reduce spam. Learn how your comment data is processed.
Related Products
POCO F1
Moto G6 Plus (Indigo Black, 6+64 GB)
Redmi Note 7S (3GB + 32GB)
HTC 10 and Default Product Layout
Redmi 7A 16GB + 2GB
₹89,900.00
Ratish –
Finally I decided to go with Apple as it now has an LED screen instead of IPS LCD screens that Iphone 8+ and previous versions had.. ( I also used my dads iphoneX for around 2 months and decided to go for this when I was convinced) Though it is expensive, i believe its worth the money.. I feel its much more secure than Android and its not forcing me to have Facebook, Youtube etc that my Previous Samsung phones always did… Just to let y’ll know that I was a big fan of samsung.. I have used Note 1,2,3,4,8 S4, S7 edge etc.. Though its screen was good.. they use to slow down after some time of use.. I purchased an Apple only after positive reviews from my friends and I am loving this so far.. 3 GB RAM in iphone x or 4 GB RAM here in iPhone XS is far better than 6 GB ram in a Samsung.. I also play PUBG and I am also loving the Gaming experience.. Very important, it runs on High graphics mode where as my Note 8 use to work on medium graphics even when I used the mobile on Gaming, High performance or Entertainment mode… So, I am loving my iPhone so far..And the face ID is just awesome…
Ajay bulani –
The product is really awesome. This is my First iPhone I have bought and it’s really good.
Amazon Customer –
Excellent IPHONE Xs Gold !! Got delivery from amazon within one day. Initially phone was slightly heating when watching YouTube videos after restoring it no issues was found. Good camera and superb 4K video quality